HIGH POINT 88, WINTHROP 66

Published 1:36 pm Saturday, February 15, 2025

FG FT Reb
HIGH POINT Min M-A M-A O-T A PF PTS
Bodo Bodo 12 0-0 0-0 0-2 0 2 0
K.Hamilton 9 0-3 2-2 0-0 0 2 2
Giffa 18 5-8 4-5 0-1 5 2 16
Johnston 24 2-6 0-0 0-3 0 1 6
Williams 19 4-9 5-5 2-3 1 3 15
Anderson 29 6-10 2-4 1-5 1 2 14
Pettiford 25 4-7 0-0 0-3 6 3 8
Ibukunoluwa 21 5-8 2-2 4-8 1 3 13
Thiam 16 3-8 0-0 0-4 0 0 8
Benham 14 0-2 0-0 0-3 0 1 0
Hildebrandt 8 1-3 2-2 0-2 0 3 4
Sargiunas 2 0-2 0-0 0-0 0 0 0
Carney 1 0-0 0-0 0-0 0 1 0
Irving 1 0-0 0-0 1-1 0 0 0
Sineway 1 1-1 0-0 0-0 0 0 2
Totals 200 31-67 17-20 8-35 14 23 88

Percentages: FG .463, FT .850.

3-Point Goals: 9-25, .360 (Williams 2-2, Giffa 2-4, Johnston 2-6, Thiam 2-6, Ibukunoluwa 1-2, Benham 0-1, Anderson 0-2, Hildebrandt 0-2).

Team Rebounds: 2. Team Turnovers: None.

Blocked Shots: None.

Turnovers: 6 (Hildebrandt 2, Johnston 2, Thiam, Williams).

Steals: 7 (Pettiford 4, Johnston, Thiam, Williams).

Technical Fouls: None.

FG FT Reb
WINTHROP Min M-A M-A O-T A PF PTS
Doucet 31 2-7 2-3 1-6 1 3 7
Kamarad 12 2-4 0-0 0-3 0 3 4
Talford 30 5-8 2-8 4-7 1 2 12
K.Harrison 34 7-14 7-8 1-4 2 1 21
Johnson 29 2-9 5-6 1-5 0 4 9
Jones 24 2-7 1-2 0-4 1 1 6
Wilson 15 0-2 0-0 1-2 1 3 0
Baker 10 0-2 0-0 0-0 0 0 0
Duncomb 10 1-1 1-1 1-2 1 2 3
Diallo 4 2-3 0-0 1-2 0 0 4
Van Bibber 1 0-1 0-0 0-0 0 0 0
Totals 200 23-58 18-28 10-35 7 19 66

Percentages: FG .397, FT .643.

3-Point Goals: 2-21, .095 (Doucet 1-3, Jones 1-6, K.Harrison 0-1, Van Bibber 0-1, Wilson 0-1, Baker 0-2, Kamarad 0-2, Johnson 0-5).

Team Rebounds: 5. Team Turnovers: 1.

Blocked Shots: 3 (Duncomb, Johnson, K.Harrison).

Turnovers: 13 (K.Harrison 5, Doucet 2, Talford 2, Diallo, Johnson, Jones, Wilson).

Steals: 3 (Doucet, Jones, Talford).

Technical Fouls: None.

High Point 43 45 88
Winthrop 31 35 66

A_2,736 (6,100).

Marketplace