No. 18 West Virginia 69, Cincinnati 50
Published 2:15 pm Saturday, February 15, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WEST VIRGINIA (20-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Blacksten | 9 | 1-4 | 0-0 | 0-1 | 0 | 4 | 2 |
Harrison | 29 | 3-6 | 0-0 | 1-3 | 3 | 3 | 6 |
Quinerly | 29 | 11-22 | 4-4 | 0-1 | 1 | 2 | 29 |
Shaw | 23 | 3-6 | 1-2 | 1-5 | 3 | 3 | 9 |
Watson | 28 | 1-4 | 1-2 | 3-9 | 4 | 1 | 3 |
Arigbabu | 9 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Atili | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Moore | 18 | 3-5 | 0-2 | 1-3 | 0 | 3 | 6 |
Riviere | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Thomas | 9 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
Agubata | 18 | 1-6 | 0-0 | 2-3 | 0 | 3 | 3 |
Moseberry | 4 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
Nugent | 4 | 0-0 | 1-2 | 1-1 | 1 | 0 | 1 |
Woodley | 13 | 3-5 | 0-0 | 1-2 | 1 | 1 | 6 |
Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
Totals | 200 | 28-64 | 7-12 | 13-35 | 13 | 25 | 69 |
Percentages: FG 43.750, FT .583.
3-Point Goals: 6-22, .273 (Quinerly 3-10, Shaw 2-4, Agubata 1-2, Blacksten 0-3, Harrison 0-2, Moseberry 0-1)
Blocked Shots: 5 (Quinerly 1, Shaw 1, Arigbabu 1, Thomas 1, Moseberry 1)
Turnovers: 13 (Agubata 4, Watson 3, Harrison 1, Arigbabu 1, Moore 1, Riviere 1, Nugent 1, Woodley 1)
Steals: 16 (Watson 6, Harrison 4, Shaw 3, Woodley 2, Quinerly 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CINCINNATI (14-10) | Min | M-A | M-A | O-T | A | PF | PTS |
Hayes | 34 | 7-15 | 6-8 | 4-10 | 0 | 3 | 20 |
Hylton | 22 | 2-6 | 2-2 | 0-1 | 2 | 5 | 6 |
Reagan Jackson | 28 | 1-6 | 5-9 | 0-2 | 0 | 2 | 8 |
A’riel Jackson | 31 | 3-9 | 2-2 | 1-4 | 0 | 4 | 8 |
Mann | 9 | 1-2 | 1-2 | 1-2 | 1 | 1 | 3 |
Byars | 21 | 2-4 | 1-3 | 2-7 | 0 | 0 | 5 |
Byrd | 9 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Snyder | 31 | 0-6 | 0-0 | 1-4 | 1 | 4 | 0 |
Dunn | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Holtman | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 5-9 | 0 | 0 | 0 |
Totals | 200 | 16-50 | 17-26 | 14-40 | 4 | 19 | 50 |
Percentages: FG 32.000, FT .654.
3-Point Goals: 1-6, .167 (R.Jackson 1-4, Hylton 0-1, Dunn 0-1)
Blocked Shots: 5 (Snyder 4, Mann 1)
Turnovers: 24 (Hylton 6, Hayes 4, A.Jackson 4, Snyder 4, Mann 2, Byars 2, R.Jackson 1, Team 1)
Steals: 8 (Hylton 2, A.Jackson 2, Snyder 2, Hayes 1, Byars 1)
Technical Fouls: None
Cincinnati | 7 | 14 | 11 | 18 | — | 50 |
West Virginia | 14 | 13 | 22 | 20 | — | 69 |
A_5,164
Officials_Julie Krommenhoek, Charles Gonzalez, Felicia Grinter