NO. 5 TENNESSEE 81, VANDERBILT 76
Published 1:31 pm Saturday, February 15, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VANDERBILT | Min | M-A | M-A | O-T | A | PF | PTS |
McGlockton | 18 | 0-2 | 0-0 | 1-2 | 2 | 5 | 0 |
Edwards | 26 | 8-16 | 2-4 | 0-1 | 0 | 2 | 24 |
Hoggard | 29 | 3-12 | 0-0 | 0-5 | 5 | 2 | 7 |
Manon | 21 | 4-6 | 1-1 | 1-2 | 1 | 2 | 9 |
Nickel | 32 | 3-6 | 0-0 | 0-3 | 0 | 1 | 9 |
Carey | 27 | 5-6 | 7-9 | 4-7 | 3 | 5 | 18 |
Tanner | 23 | 1-3 | 0-0 | 0-3 | 2 | 1 | 2 |
Collins | 19 | 3-7 | 0-0 | 0-1 | 0 | 2 | 7 |
Huffman | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Roberts | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 27-59 | 10-14 | 6-26 | 13 | 21 | 76 |
Percentages: FG .458, FT .714.
3-Point Goals: 12-27, .444 (Edwards 6-10, Nickel 3-5, Carey 1-1, Collins 1-3, Hoggard 1-3, Huffman 0-1, Manon 0-1, McGlockton 0-1, Tanner 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 2 (McGlockton, Nickel).
Turnovers: 5 (Carey 2, Collins, Edwards, Manon).
Steals: 3 (Manon 2, Edwards).
Technical Fouls: Carey, 16:50 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
Milicic | 26 | 3-5 | 3-4 | 0-2 | 3 | 2 | 10 |
Okpara | 34 | 3-5 | 0-2 | 0-6 | 1 | 2 | 6 |
Lanier | 33 | 9-16 | 1-2 | 1-8 | 1 | 0 | 21 |
Mashack | 26 | 3-4 | 1-2 | 1-6 | 0 | 2 | 9 |
Zeigler | 37 | 7-11 | 5-6 | 0-0 | 8 | 3 | 22 |
Gainey | 29 | 3-8 | 3-4 | 0-4 | 3 | 2 | 9 |
Dubar | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 |
Phillips | 6 | 0-1 | 1-2 | 0-1 | 0 | 1 | 1 |
Boswell | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 29-52 | 14-22 | 2-27 | 17 | 13 | 81 |
Percentages: FG .558, FT .636.
3-Point Goals: 9-21, .429 (Zeigler 3-4, Mashack 2-3, Lanier 2-5, Dubar 1-2, Milicic 1-3, Gainey 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Milicic 2, Gainey, Okpara, Zeigler).
Turnovers: 5 (Zeigler 3, Mashack, Milicic).
Steals: 1 (Dubar).
Technical Fouls: Zeigler, 16:50 second.
Vanderbilt | 44 | 32 | — | 76 |
Tennessee | 31 | 50 | — | 81 |
A_21,678 (21,678).