TEXAS 82, NO. 15 KENTUCKY 78
Published 9:34 pm Saturday, February 15, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Almonor | 23 | 3-5 | 4-4 | 1-3 | 1 | 1 | 11 |
Williams | 27 | 6-10 | 5-11 | 6-12 | 3 | 2 | 18 |
Brea | 34 | 0-6 | 4-4 | 1-4 | 0 | 3 | 4 |
Oweh | 32 | 8-18 | 3-5 | 3-5 | 0 | 3 | 20 |
Perry | 28 | 2-8 | 0-0 | 1-2 | 3 | 3 | 6 |
Noah | 21 | 2-4 | 2-2 | 4-6 | 1 | 4 | 7 |
Carr | 17 | 2-5 | 2-2 | 0-1 | 0 | 5 | 6 |
Garrison | 14 | 3-5 | 0-0 | 1-4 | 2 | 1 | 6 |
Chandler | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 26-62 | 20-28 | 17-37 | 10 | 23 | 78 |
Percentages: FG .419, FT .714.
3-Point Goals: 6-24, .250 (Perry 2-5, Noah 1-2, Williams 1-2, Almonor 1-3, Oweh 1-5, Chandler 0-1, Carr 0-2, Brea 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Oweh, Williams).
Turnovers: 15 (Oweh 3, Perry 3, Williams 3, Carr 2, Garrison 2, Chandler, Noah).
Steals: 9 (Brea 3, Oweh 2, Carr, Chandler, Perry, Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS | Min | M-A | M-A | O-T | A | PF | PTS |
Kent | 30 | 3-4 | 0-1 | 4-8 | 1 | 4 | 6 |
Shedrick | 31 | 2-2 | 1-2 | 2-5 | 0 | 3 | 5 |
Johnson | 36 | 11-26 | 9-10 | 5-9 | 3 | 1 | 32 |
Larry | 20 | 0-4 | 0-0 | 1-2 | 3 | 2 | 0 |
Mark | 33 | 9-14 | 5-6 | 0-1 | 2 | 4 | 26 |
Pope | 25 | 2-10 | 4-4 | 0-3 | 3 | 2 | 9 |
Onyema | 12 | 2-3 | 0-0 | 0-5 | 0 | 4 | 4 |
Pryor | 12 | 0-1 | 0-0 | 2-3 | 0 | 2 | 0 |
Codie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-64 | 19-23 | 14-36 | 12 | 22 | 82 |
Percentages: FG .453, FT .826.
3-Point Goals: 5-23, .217 (Mark 3-5, Pope 1-7, Johnson 1-8, Kent 0-1, Larry 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 6 (Mark 2, Shedrick 2, Kent, Onyema).
Turnovers: 12 (Johnson 3, Larry 2, Mark 2, Shedrick 2, Kent, Onyema, Pryor).
Steals: 9 (Pope 3, Mark 2, Shedrick 2, Johnson, Kent).
Technical Fouls: None.
Kentucky | 41 | 37 | — | 78 |
Texas | 37 | 45 | — | 82 |
A_11,060 (15,000).