Denver Nuggets Stax

Published 7:19 am Sunday, February 16, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Jokić 49 36.0 556-963 .577 99-220 247-300 .823 1458 29.8
Murray 48 36.0 378-803 .471 103-275 150-172 .872 1009 21.0
Porter 52 33.3 373-713 .523 139-333 101-136 .743 986 19.0
Braun 54 33.1 316-547 .578 53-142 125-151 .828 810 15.0
Westbrook 48 27.7 235-493 .477 55-166 98-153 .641 623 13.0
Gordon 32 26.5 135-269 .502 36-87 82-103 .796 388 12.1
Strawther 55 22.6 189-435 .434 88-242 62-75 .827 528 9.6
Watson 48 24.1 140-297 .471 32-94 76-101 .752 388 8.1
Jordan 40 11.9 64-98 .653 0-0 13-31 .419 141 3.5
Šarić 14 14.2 18-54 .333 6-24 7-10 .700 49 3.5
Pickett 25 11.3 33-76 .434 15-39 2-2 1.000 83 3.3
Nnaji 34 8.3 37-75 .493 6-27 9-15 .600 89 2.6
Čančar 4 8.5 4-7 .571 1-2 0-0 .000 9 2.3
Tyson 39 7.7 27-72 .375 15-47 16-23 .696 85 2.2
Hall 14 3.0 6-12 .500 0-4 3-4 .750 15 1.1
Alexander 18 4.4 7-24 .292 2-10 2-2 1.000 18 1.0
Jones 10 2.7 2-8 .250 1-6 0-0 .000 5 0.5
TEAM 55 241.8 2520-4946 .510 651-1718 993-1278 .777 6684 121.5
OPPONENTS 55 241.8 2372-5130 .462 763-2122 865-1113 .777 6372 115.9

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Jokić 147 470 617 12.6 502 10.2 106 0 89 153 32
Murray 30 159 189 3.9 293 6.1 90 1 70 103 26
Porter 90 250 340 6.5 113 2.2 96 0 33 71 25
Braun 71 205 276 5.1 119 2.2 121 0 60 52 30
Westbrook 66 179 245 5.1 307 6.4 121 0 72 146 24
Gordon 49 105 154 4.8 103 3.2 49 0 15 40 8
Strawther 16 110 126 2.3 74 1.3 136 0 37 49 15
Watson 39 126 165 3.4 72 1.5 80 0 41 43 59
Jordan 54 132 186 4.6 35 .9 52 0 11 28 19
Šarić 14 35 49 3.5 22 1.6 18 0 7 14 1
Pickett 5 24 29 1.2 48 1.9 13 0 7 10 3
Nnaji 13 34 47 1.4 9 .3 29 0 9 6 15
Čančar 3 5 8 2.0 0 .0 4 0 0 2 1
Tyson 13 46 59 1.5 14 .4 34 0 5 13 5
Hall 3 11 14 1.0 3 .2 6 0 0 1 1
Alexander 0 9 9 .5 7 .4 8 0 1 3 1
Jones 1 3 4 .4 0 .0 4 0 3 2 0
TEAM 614 1903 2517 45.8 1721 31.3 967 1 460 736 265
OPPONENTS 648 1676 2324 42.3 1613 29.3 1045 0 478 698 289

Marketplace