LIV Golf Adelaide Par Scores

Published 10:23 am Sunday, February 16, 2025

Sunday

At The Grange Golf Club

Adelaide, Australia

Purse: $20M (Individual); $5M (Team)

Yardage: 6,278; Par: 72 Final

Round

Joaquin Niemann, $4,000,000 67-71-65_203 -13
Carlos Ortiz, $1,875,000 67-68-71_206 -10
Abraham Ancer, $1,875,000 68-67-71_206 -10
David Puig, $1,000,000 70-70-67_207 -9
Richard Bland, $800,000 69-73-66_208 -8
Jon Rahm, $700,000 70-69-70_209 -7
Tom McKibbin, $470,500 70-71-69_210 -6
Harold Varner III, $470,500 70-71-69_210 -6
Anirban Lahiri, $470,500 69-71-69_210 -6
Brooks Koepka, $470,500 71-70-70_210 -6
Sam Horsfield, $470,500 66-69-75_210 -6
Adrian Meronk, $312,500 71-75-65_211 -5
Thomas Pieters, $312,500 71-72-68_211 -5
Cameron Tringale, $312,500 71-71-69_211 -5
Charl Schwartzel, $312,500 69-73-69_211 -5
Dean Burmester, $312,500 70-71-70_211 -5
Henrik Stenson, $312,500 69-71-71_211 -5
Sergio Garcia, $250,000 71-74-67_212 -4
Kevin Na, $250,000 71-72-69_212 -4
Bryson DeChambeau, $250,000 68-73-71_212 -4
Marc Leishman, $225,000 73-70-70_213 -3
Bubba Watson, $225,000 70-72-71_213 -3
Phil Mickelson, $190,714 72-74-68_214 -2
Charles Howell III, $190,714 72-74-68_214 -2
Brendan Steele, $190,714 75-70-69_214 -2
Peter Uihlein, $190,714 73-72-69_214 -2
Yubin Jang, $190,714 71-72-71_214 -2
Ben Campbell, $190,714 73-70-71_214 -2
Tyrrell Hatton, $190,714 70-72-72_214 -2
Cameron Smith, $170,000 72-73-70_215 -1
Dustin Johnson, $153,750 68-78-70_216 E
Caleb Surratt, $153,750 72-73-71_216 E
Andy Ogletree, $153,750 70-75-71_216 E
Ian Poulter, $153,750 74-70-72_216 E
Paul Casey, $153,750 72-71-73_216 E
Lucas Herbert, $153,750 71-70-75_216 E
Graeme McDowell, $135,000 73-75-70_218 2
Luis Masaveu, $135,000 73-74-71_218 2
Louis Oosthuizen, $135,000 72-75-71_218 2
Lee Westwood, $135,000 77-70-71_218 2
Patrick Reed, $135,000 73-73-72_218 2
Branden Grace, $135,000 72-72-74_218 2
Danny Lee, $135,000 70-74-74_218 2
Matt Jones, $127,500 75-71-73_219 3
Sebastian Munoz, $125,000 74-75-71_220 4
Mito Pereira, $125,000 72-79-71_222 6
Chieh-Po Lee, $121,250 72-76-75_223 7
Jason Kokrak, $121,250 73-73-77_223 7
Martin Kaymer, $60,000 73-79-72_224 8
Wade Ormsby, $60,000 79-71-75_225 9
Anthony Kim, $55,000 73-77-76_226 10
Talor Gooch, $55,000 76-74-76_226 10
Frederik Kjettrup, $50,000 79-75-74_228 12
Matthew Wolff, $50,000 77-80-72_229 13

Teams Scores

Fireballs GC (S. Garcia, A. Ancer, L. Masaveu, D. Puig), $3,000,000 -21
Legion XIII (J. Rahm, T. Hatton, T. McKibbin, C. Surratt), $1,500,000 -15
Torque GC (J. Niemann, S. Muñoz, C. Ortiz, M. Pereira), $500,000 -13
Crushers GC (B. DeChambeau, P. Casey, C. Howell III, A. Lahiri) -12
HyFlyers GC (P. Mickelson, A. Ogletree, B. Steele, C. Tringale) -9
4Aces GC (D. Johnson, T. Pieters, P. Reed, H. Varner III) -9
Majesticks GC (I. Poulter, H. Stenson, L. Westwood, S. Horsfield) -9
Stinger GC (L. Oosthuizen, D. Burmester, B. Grace, C. Schwartzel) -6
Ripper GC (C. Smith, L. Herbert, M. Jones, M. Leishman) -1
Iron Heads GC (K. Na, Y. Jang, D. Lee, W. Ormsby) 5
RangeGoats GC (B. Watson, B. Campbell, P. Uihlein, M. Wolff) 6
Cleeks GC (M. Kaymer, R. Bland, F. Kjettrup, A. Meronk) 7
Smash GC (B. Koepka, T. Gooch, J. Kakrak, G. McDowell) 13

Most Popular

Marketplace