NBA Leaders
Published 7:00 am Sunday, February 16, 2025
THROUGH FEBRUARY 15
Scoring
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Gilgeous-Alexander, OKC | 53 | 596 | 419 | 1720 | 32.5 |
Antetokounmpo, MIL | 41 | 521 | 254 | 1302 | 31.8 |
Jokić, DEN | 49 | 556 | 247 | 1458 | 29.8 |
Maxey, PHI | 46 | 442 | 232 | 1269 | 27.6 |
Edwards, MIN | 54 | 494 | 268 | 1483 | 27.5 |
Durant, PHO | 41 | 408 | 208 | 1121 | 27.3 |
Tatum, BOS | 52 | 475 | 267 | 1406 | 27.0 |
Booker, PHO | 48 | 411 | 309 | 1256 | 26.2 |
Brunson, NY | 53 | 478 | 306 | 1384 | 26.1 |
Lillard, MIL | 44 | 350 | 280 | 1133 | 25.8 |
Davis, DAL | 43 | 410 | 257 | 1107 | 25.7 |
Cunningham, DET | 50 | 475 | 210 | 1271 | 25.4 |
Towns, NY | 49 | 435 | 240 | 1212 | 24.7 |
Irving, DAL | 44 | 395 | 165 | 1084 | 24.6 |
Fox, SA | 50 | 454 | 226 | 1232 | 24.6 |
James, LAL | 48 | 448 | 164 | 1167 | 24.3 |
Wembanyama, SA | 46 | 408 | 158 | 1116 | 24.3 |
Powell, LAC | 45 | 379 | 181 | 1090 | 24.2 |
Mitchell, CLE | 51 | 430 | 177 | 1221 | 23.9 |
Herro, MIA | 51 | 423 | 182 | 1217 | 23.9 |
FG Percentage
FG | FGA | PCT | |
---|---|---|---|
Kessler, UTA | 206 | 287 | .718 |
Allen, CLE | 299 | 427 | .700 |
Gafford, DAL | 253 | 362 | .699 |
Duren, DET | 234 | 337 | .694 |
Gobert, MIN | 235 | 360 | .653 |
Zubac, LAC | 351 | 574 | .611 |
Poeltl, TOR | 280 | 459 | .610 |
Antetokounmpo, MIL | 521 | 857 | .608 |
Sabonis, SAC | 416 | 693 | .600 |
Braun, DEN | 316 | 547 | .578 |
Rebounds
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Sabonis, SAC | 52 | 216 | 543 | 759 | 14.6 |
Towns, NY | 49 | 152 | 505 | 657 | 13.4 |
Zubac, LAC | 52 | 199 | 457 | 656 | 12.6 |
Jokić, DEN | 49 | 147 | 470 | 617 | 12.6 |
Antetokounmpo, MIL | 41 | 94 | 405 | 499 | 12.2 |
Davis, DAL | 43 | 123 | 392 | 515 | 12.0 |
Kessler, UTA | 42 | 189 | 307 | 496 | 11.8 |
Wembanyama, SA | 46 | 82 | 424 | 506 | 11.0 |
Şengün, HOU | 52 | 172 | 372 | 544 | 10.5 |
Gobert, MIN | 55 | 194 | 379 | 573 | 10.4 |
Assists
G | AST | AVG | |
---|---|---|---|
Young, ATL | 51 | 587 | 11.5 |
Jokić, DEN | 49 | 502 | 10.2 |
Cunningham, DET | 50 | 470 | 9.4 |
James, LAL | 48 | 431 | 9.0 |
Harden, LAC | 51 | 438 | 8.6 |
Haliburton, IND | 52 | 442 | 8.5 |
Paul, SA | 52 | 422 | 8.1 |
Brunson, NY | 53 | 396 | 7.5 |
Lillard, MIL | 44 | 330 | 7.5 |
Booker, PHO | 48 | 320 | 6.7 |