No. 12 North Carolina 66, No. 10 NC State 65
Published 2:23 pm Sunday, February 16, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH CAROLINA (23-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Gakdeng | 33 | 4-8 | 2-5 | 2-8 | 0 | 4 | 10 |
Donarski | 31 | 3-11 | 2-2 | 0-2 | 1 | 2 | 10 |
Kelly | 33 | 9-18 | 0-0 | 0-3 | 1 | 1 | 23 |
Nivar | 23 | 3-8 | 2-2 | 2-4 | 1 | 5 | 8 |
Ustby | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Toomey | 2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Thomas | 11 | 1-2 | 0-0 | 0-2 | 1 | 0 | 2 |
Crisp | 11 | 0-5 | 0-2 | 0-3 | 0 | 1 | 0 |
Grant | 33 | 3-7 | 2-2 | 0-6 | 1 | 1 | 9 |
Hull | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Townsend | 17 | 1-5 | 2-3 | 0-1 | 2 | 1 | 4 |
Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
Totals | 200 | 24-66 | 10-16 | 8-35 | 7 | 16 | 66 |
Percentages: FG 36.364, FT .625.
3-Point Goals: 8-27, .296 (Kelly 5-9, Donarski 2-6, Grant 1-3, Nivar 0-3, Toomey 0-1, Crisp 0-3, Townsend 0-2)
Blocked Shots: 2 (Gakdeng 2)
Turnovers: 8 (Nivar 2, Gakdeng 1, Donarski 1, Kelly 1, Thomas 1, Grant 1, Townsend 1)
Steals: 7 (Nivar 2, Gakdeng 1, Donarski 1, Kelly 1, Crisp 1, Townsend 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NC STATE (20-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Trygger | 29 | 4-9 | 0-1 | 2-6 | 1 | 4 | 8 |
Brooks | 32 | 4-13 | 2-5 | 1-6 | 0 | 3 | 10 |
Hayes | 34 | 5-9 | 1-1 | 5-11 | 1 | 2 | 13 |
James | 29 | 7-16 | 0-1 | 2-7 | 4 | 3 | 16 |
Rivers | 40 | 7-18 | 0-2 | 1-12 | 4 | 3 | 14 |
Cox | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Awou | 5 | 1-1 | 1-1 | 1-2 | 0 | 4 | 3 |
Collier | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
Jones | 13 | 0-4 | 1-2 | 0-1 | 1 | 1 | 1 |
Quigley | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Steele | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 4-7 | 0 | 0 | 0 |
Totals | 200 | 28-71 | 5-13 | 18-55 | 11 | 20 | 65 |
Percentages: FG 39.437, FT .385.
3-Point Goals: 4-20, .200 (Hayes 2-3, James 2-4, Trygger 0-4, Brooks 0-1, Rivers 0-5, Jones 0-2, Quigley 0-1)
Blocked Shots: 4 (Rivers 4)
Turnovers: 13 (James 3, Rivers 2, Jones 2, Trygger 1, Brooks 1, Hayes 1, Collier 1, Quigley 1, Team 1)
Steals: 5 (Brooks 2, Rivers 2, Trygger 1)
Technical Fouls: 1 (Rivers 1)
NC State | 19 | 4 | 22 | 20 | — | 65 |
North Carolina | 12 | 18 | 18 | 18 | — | 66 |
A_6,319
Officials_Angelica Suffren, Karen Preato, Rod Creech