No. 6 Southern Cal 69, Washington 64
Published 6:43 pm Sunday, February 16, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTHERN CAL (23-2) | Min | M-A | M-A | O-T | A | PF | PTS |
Iriafen | 27 | 8-16 | 3-3 | 4-5 | 0 | 3 | 19 |
Marshall | 27 | 3-4 | 1-2 | 2-5 | 2 | 1 | 7 |
Smith | 34 | 5-10 | 0-0 | 1-4 | 2 | 2 | 14 |
von Oelhoffen | 22 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 |
Watkins | 39 | 5-14 | 4-5 | 2-8 | 6 | 3 | 17 |
Akunwafo | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Heckel | 19 | 3-10 | 2-2 | 1-2 | 2 | 1 | 9 |
Howell | 26 | 0-4 | 1-2 | 1-3 | 0 | 0 | 1 |
Samuels | 3 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 |
Totals | 200 | 25-64 | 11-14 | 12-33 | 14 | 12 | 69 |
Percentages: FG 39.063, FT .786.
3-Point Goals: 8-23, .348 (Smith 4-8, Watkins 3-6, Heckel 1-6, Iriafen 0-1, Howell 0-1, Samuels 0-1)
Blocked Shots: 1 (Marshall 1)
Turnovers: 9 (Watkins 3, Smith 2, Iriafen 1, Marshall 1, von Oelhoffen 1, Team 1)
Steals: 6 (Iriafen 2, Heckel 1, Marshall 1, Smith 1, Watkins 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON (14-12) | Min | M-A | M-A | O-T | A | PF | PTS |
Daniels | 33 | 4-10 | 2-4 | 2-6 | 0 | 5 | 10 |
Briggs | 31 | 1-2 | 4-5 | 2-6 | 0 | 3 | 7 |
Ladine | 36 | 3-14 | 4-4 | 3-5 | 2 | 2 | 11 |
Sellers | 38 | 10-21 | 0-0 | 0-2 | 3 | 5 | 24 |
Stines | 39 | 3-7 | 2-2 | 2-10 | 2 | 0 | 10 |
Eke | 19 | 1-2 | 0-0 | 2-4 | 2 | 1 | 2 |
Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Coppinger | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 200 | 22-56 | 12-15 | 13-37 | 9 | 16 | 64 |
Percentages: FG 39.286, FT .800.
3-Point Goals: 8-18, .444 (Sellers 4-7, Stines 2-4, Briggs 1-2, Ladine 1-5)
Blocked Shots: 3 (Daniels 2, Sellers 1)
Turnovers: 15 (Sellers 4, Daniels 3, Eke 3, Ladine 2, Briggs 1, Coppinger 1, Team 1)
Steals: 3 (Ladine 3)
Technical Fouls: None
Southern Cal | 14 | 9 | 16 | 30 | — | 69 |
Washington | 15 | 8 | 20 | 21 | — | 64 |
A_7,913
Officials_Kenneth Nash, Teresa Turner, Maj Forsberg