OGs 41, Global Stars 25
Published 9:01 pm Sunday, February 16, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OGS | Min | M-A | M-A | O-T | A | PF | PTS |
Durant | 6:02 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Tatum | 10:40 | 6-7 | 0-0 | 0-3 | 2 | 1 | 15 |
Curry | 10:40 | 4-8 | 0-0 | 1-4 | 1 | 0 | 12 |
Harden | 7:49 | 1-2 | 0-0 | 0-2 | 4 | 0 | 3 |
Lillard | 2:42 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Irving | 7:58 | 3-5 | 0-0 | 0-3 | 2 | 1 | 7 |
Brown | 7:29 | 2-4 | 0-0 | 1-2 | 0 | 0 | 4 |
Totals | 60:00 | 16-28 | 0-0 | 2-16 | 10 | 3 | 41 |
Percentages: FG .571, FT .000.
3-Point Goals: 9-17, .529 (Curry 4-8, Tatum 3-4, Irving 1-1, Harden 1-2, Brown 0-1, Lillard 0-1).
Team Rebounds: None. Team Turnovers: 1.
Blocked Shots: 0
Turnovers: 4 (Curry 2, Irving 2).
Steals: 5 (Curry 2, Irving 2, Durant).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GLOBAL STARS | Min | M-A | M-A | O-T | A | PF | PTS |
Siakam | 3:11 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Towns | 10:40 | 4-7 | 0-0 | 2-4 | 1 | 0 | 8 |
Jokic | 10:21 | 1-3 | 0-2 | 2-4 | 2 | 0 | 2 |
Gilgeous-Alexander | 6:02 | 1-4 | 1-2 | 1-1 | 0 | 0 | 4 |
Mitchell | 10:40 | 0-7 | 0-0 | 0-3 | 2 | 0 | 0 |
Wembanyama | 7:29 | 5-7 | 0-0 | 1-3 | 0 | 0 | 11 |
Young | 4:38 | 0-3 | 0-0 | 1-2 | 2 | 0 | 0 |
Sengun | 0:19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 60:00 | 11-31 | 1-4 | 8-18 | 7 | 0 | 25 |
Percentages: FG .355, FT .250.
3-Point Goals: 2-16, .125 (Wembanyama 1-2, Gilgeous-Alexander 1-3, Jokic 0-2, Towns 0-2, Young 0-3, Mitchell 0-4).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 1 (Wembanyama).
Turnovers: 5 (Mitchell 2, Gilgeous-Alexander, Jokic, Wembanyama).
Steals: 1 (Mitchell).
Technical Fouls: None.
OGs | 41 | — | 41 |
Global Stars | 25 | — | 25 |
A_17,539 (18,064). T_:32.