Oregon 76, Minnesota 70

Published 2:56 pm Sunday, February 16, 2025

FG FT Reb
OREGON (18-8) Min M-A M-A O-T A PF PTS
Kyei 19 2-5 0-0 2-8 1 1 4
Bell 17 0-2 0-0 0-0 2 0 0
Falatea 33 2-10 1-1 0-3 2 0 5
Kelly 35 6-14 7-9 0-5 7 4 20
Mevius 29 7-8 1-2 0-1 3 0 19
Etute 4 0-0 1-2 0-0 0 0 1
Muhammad 23 3-7 1-2 0-2 0 1 7
Rambus 1 0-0 0-0 0-0 0 2 0
Whitfield 20 6-7 1-3 2-3 0 2 13
Long 4 1-3 0-0 0-0 0 0 3
Scott 15 0-3 4-4 0-0 1 1 4
Team 0 0-0 0-0 2-4 0 0 0
Totals 200 27-59 16-23 6-26 16 11 76

Percentages: FG 45.763, FT .696.

3-Point Goals: 6-15, .400 (Mevius 4-5, Kelly 1-1, Long 1-2, Bell 0-2, Falatea 0-3, Scott 0-2)

Blocked Shots: 2 (Kyei 2)

Turnovers: 6 (Kyei 2, Kelly 1, Muhammad 1, Whitfield 1, Team 1)

Steals: 8 (Mevius 3, Whitfield 2, Falatea 1, Kelly 1, Muhammad 1)

Technical Fouls: None

FG FT Reb
MINNESOTA (19-8) Min M-A M-A O-T A PF PTS
Grocholski 39 6-13 0-0 0-1 4 2 16
Heyer 38 4-7 0-0 2-14 1 3 11
Hart 26 7-13 1-2 3-6 2 2 15
Battle 37 6-14 1-1 0-5 6 3 14
McKinney 27 3-6 2-2 1-2 3 4 9
Holloway 3 0-2 0-0 0-1 0 1 0
Stewart 13 1-2 3-3 0-2 0 1 5
Johnson 1 0-0 0-0 0-1 0 0 0
Klick 0 0-0 0-0 0-0 0 0 0
Rose 16 0-2 0-0 0-2 1 3 0
Team 0 0-0 0-0 6-8 0 0 0
Totals 200 27-59 7-8 12-42 17 19 70

Percentages: FG 45.763, FT .875.

3-Point Goals: 9-15, .600 (Grocholski 4-7, Heyer 3-4, Battle 1-2, McKinney 1-2)

Blocked Shots: None.

Turnovers: 17 (Battle 7, Grocholski 4, Hart 3, Holloway 1, McKinney 1, Team 1)

Steals: 3 (McKinney 2, Stewart 1)

Technical Fouls: None

Oregon 14 23 20 19 76
Minnesota 16 17 14 23 70

A_6,487

Officials_Timothy Daley, Lisa Jones, Gina Cross

Marketplace