BKC Glance
Published 9:06 pm Monday, February 17, 2025
All Times EST
CAA CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Towson | 13 | 1 | .929 | 18 | 9 | .667 | |
UNC-Wilmington | 11 | 3 | .786 | 21 | 6 | .778 | |
Coll. of Charleston | 10 | 4 | .714 | 20 | 7 | .741 | |
William & Mary | 10 | 4 | .714 | 16 | 11 | .593 | |
Campbell | 10 | 4 | .714 | 15 | 12 | .556 | |
Elon | 7 | 7 | .500 | 16 | 11 | .593 | |
Northeastern | 7 | 7 | .500 | 15 | 12 | .556 | |
Monmouth (NJ) | 7 | 7 | .500 | 9 | 18 | .333 | |
Hampton | 6 | 8 | .429 | 14 | 13 | .519 | |
Drexel | 5 | 9 | .357 | 13 | 14 | .481 | |
Delaware | 5 | 9 | .357 | 12 | 15 | .444 | |
Hofstra | 4 | 10 | .286 | 12 | 15 | .444 | |
Stony Brook | 2 | 12 | .143 | 6 | 21 | .222 | |
NC A&T | 1 | 13 | .071 | 5 | 22 | .185 |
Thursday’s Games
Drexel at Delaware, 6:30 p.m.
Towson at Elon, 7 p.m.
Stony Brook at Hampton, 7 p.m.
Monmouth (NJ) at Hofstra, 7 p.m.
Campbell at NC A&T, 7 p.m.
Coll. of Charleston at Northeastern, 7 p.m.
UNC-Wilmington at William & Mary, 7 p.m.
CONFERENCE USA
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Jacksonville St. | 10 | 3 | .769 | 18 | 8 | .692 | |
Liberty | 9 | 4 | .692 | 21 | 5 | .808 | |
Middle Tennessee | 8 | 4 | .667 | 17 | 8 | .680 | |
UTEP | 7 | 5 | .583 | 17 | 8 | .680 | |
Kennesaw St. | 7 | 6 | .538 | 15 | 11 | .577 | |
New Mexico St. | 6 | 6 | .500 | 13 | 12 | .520 | |
Louisiana Tech | 6 | 7 | .462 | 17 | 9 | .654 | |
W. Kentucky | 5 | 7 | .417 | 14 | 11 | .560 | |
Sam Houston St. | 3 | 10 | .231 | 10 | 16 | .385 | |
FIU | 2 | 11 | .154 | 8 | 18 | .308 |
Thursday’s Games
New Mexico St. at Jacksonville St., 7 p.m.
UTEP at Kennesaw St., 7 p.m.
Louisiana Tech at Middle Tennessee, 9 p.m.
Sam Houston St. at W. Kentucky, 9 p.m.
HORIZON LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Cleveland St. | 12 | 4 | .750 | 18 | 9 | .667 | |
Robert Morris | 12 | 5 | .706 | 20 | 8 | .714 | |
Youngstown St. | 12 | 5 | .706 | 18 | 10 | .643 | |
Milwaukee | 11 | 5 | .688 | 18 | 9 | .667 | |
Fort Wayne | 11 | 6 | .647 | 18 | 10 | .643 | |
Oakland | 9 | 7 | .563 | 12 | 15 | .444 | |
N. Kentucky | 7 | 9 | .438 | 12 | 15 | .444 | |
Wright St. | 7 | 10 | .412 | 13 | 15 | .464 | |
Detroit | 4 | 12 | .250 | 8 | 19 | .296 | |
IU Indianapolis | 4 | 12 | .250 | 8 | 19 | .296 | |
Green Bay | 1 | 15 | .063 | 3 | 24 | .111 |
Wednesday’s Games
IU Indianapolis at Detroit, 7 p.m.
IVY LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Yale | 9 | 0 | 1.000 | 16 | 6 | .727 | |
Dartmouth | 6 | 3 | .667 | 12 | 10 | .545 | |
Princeton | 5 | 4 | .556 | 16 | 8 | .667 | |
Cornell | 5 | 4 | .556 | 13 | 9 | .591 | |
Brown | 4 | 5 | .444 | 12 | 10 | .545 | |
Harvard | 4 | 5 | .444 | 9 | 13 | .409 | |
Penn | 2 | 7 | .222 | 6 | 16 | .273 | |
Columbia | 1 | 8 | .111 | 12 | 10 | .545 |
METRO ATLANTIC ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Quinnipiac | 12 | 3 | .800 | 16 | 10 | .615 | |
Marist | 11 | 3 | .786 | 18 | 5 | .783 | |
Merrimack | 11 | 4 | .733 | 14 | 12 | .538 | |
Mount St. Mary’s | 8 | 6 | .571 | 15 | 10 | .600 | |
Manhattan | 8 | 6 | .571 | 13 | 10 | .565 | |
Iona | 8 | 7 | .533 | 11 | 15 | .423 | |
Sacred Heart | 7 | 7 | .500 | 11 | 14 | .440 | |
Siena | 7 | 8 | .467 | 12 | 14 | .462 | |
Rider | 6 | 9 | .400 | 10 | 16 | .385 | |
Niagara | 5 | 9 | .357 | 10 | 15 | .400 | |
Fairfield | 5 | 10 | .333 | 9 | 17 | .346 | |
St. Peter’s | 4 | 10 | .286 | 9 | 13 | .409 | |
Canisius | 2 | 12 | .143 | 2 | 23 | .080 |
MID-AMERICAN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Akron | 12 | 0 | 1.000 | 20 | 5 | .800 | |
Miami (Ohio) | 10 | 2 | .833 | 19 | 6 | .760 | |
Toledo | 8 | 4 | .667 | 15 | 10 | .600 | |
Kent St. | 7 | 5 | .583 | 17 | 8 | .680 | |
Ohio | 7 | 5 | .583 | 13 | 12 | .520 | |
Ball St. | 6 | 6 | .500 | 13 | 12 | .520 | |
E. Michigan | 5 | 7 | .417 | 12 | 13 | .480 | |
W. Michigan | 5 | 7 | .417 | 8 | 17 | .320 | |
Cent. Michigan | 4 | 8 | .333 | 11 | 14 | .440 | |
Bowling Green | 4 | 8 | .333 | 10 | 15 | .400 | |
Buffalo | 3 | 9 | .250 | 8 | 17 | .320 | |
N. Illinois | 1 | 11 | .083 | 5 | 20 | .200 |
Tuesday’s Games
Miami (Ohio) at E. Michigan, 6:30 p.m.
N. Illinois at Akron, 7 p.m.
Kent St. at Bowling Green, 7 p.m.
W. Michigan at Buffalo, 7 p.m.
Cent. Michigan at Ohio, 7 p.m.
Ball St. at Toledo, 7 p.m.
MID-EASTERN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Norfolk St. | 8 | 1 | .889 | 18 | 8 | .692 | |
SC State | 6 | 3 | .667 | 13 | 12 | .520 | |
Howard | 6 | 3 | .667 | 11 | 15 | .423 | |
Delaware St. | 5 | 4 | .556 | 13 | 11 | .542 | |
Morgan St. | 5 | 4 | .556 | 11 | 14 | .440 | |
NC Central | 4 | 5 | .444 | 11 | 15 | .423 | |
Coppin St. | 2 | 7 | .222 | 4 | 20 | .167 | |
Md.-Eastern Shore | 0 | 9 | .000 | 4 | 21 | .160 |
Monday’s Games
Howard 86, Md.-Eastern Shore 62
Morgan St. 92, NC Central 78
SC State 87, Coppin St. 57
Norfolk St. 96, Delaware St. 84
MISSOURI VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Drake | 13 | 3 | .813 | 23 | 3 | .885 | |
Bradley | 12 | 4 | .750 | 21 | 6 | .778 | |
N. Iowa | 12 | 4 | .750 | 18 | 9 | .667 | |
Belmont | 10 | 6 | .625 | 18 | 9 | .667 | |
Ill.-Chicago | 8 | 8 | .500 | 15 | 11 | .577 | |
Illinois St. | 7 | 9 | .438 | 15 | 12 | .556 | |
Indiana St. | 7 | 9 | .438 | 13 | 14 | .481 | |
Murray St. | 7 | 9 | .438 | 13 | 14 | .481 | |
S. Illinois | 7 | 9 | .438 | 12 | 15 | .444 | |
Evansville | 7 | 9 | .438 | 10 | 17 | .370 | |
Valparaiso | 4 | 12 | .250 | 11 | 16 | .407 | |
Missouri St. | 2 | 14 | .125 | 9 | 18 | .333 |
Monday’s Games
N. Iowa 74, Murray St. 67
Wednesday’s Games
Evansville at Indiana St., 7 p.m.
S. Illinois at Murray St., 7 p.m.
N. Iowa at Belmont, 7:30 p.m.
Ill.-Chicago at Drake, 7:30 p.m.
Bradley at Illinois St., 8 p.m.
Missouri St. at Valparaiso, 8 p.m.
MOUNTAIN-WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
New Mexico | 14 | 1 | .933 | 22 | 4 | .846 | |
Utah St. | 12 | 3 | .800 | 22 | 4 | .846 | |
San Diego St. | 10 | 4 | .714 | 17 | 6 | .739 | |
Colorado St. | 10 | 4 | .714 | 16 | 9 | .640 | |
Boise St. | 9 | 5 | .643 | 17 | 8 | .680 | |
UNLV | 8 | 7 | .533 | 14 | 12 | .538 | |
Nevada | 7 | 7 | .500 | 15 | 10 | .600 | |
San Jose St. | 5 | 10 | .333 | 12 | 15 | .444 | |
Wyoming | 4 | 11 | .267 | 11 | 15 | .423 | |
Fresno St. | 1 | 14 | .067 | 5 | 21 | .192 | |
Air Force | 0 | 14 | .000 | 3 | 22 | .120 |
Tuesday’s Games
Air Force at Wyoming, 8:30 p.m.
Nevada at Colorado St., 9 p.m.
Fresno St. at San Diego St., 11 p.m.
Wednesday’s Games
San Jose St. at Utah St., 9:30 p.m.
New Mexico at Boise St., 10 p.m.
NORTHEAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
CCSU | 10 | 2 | .833 | 19 | 6 | .760 | |
LIU | 9 | 4 | .692 | 13 | 15 | .464 | |
Fairleigh Dickinson | 7 | 5 | .583 | 11 | 16 | .407 | |
Stonehill | 6 | 6 | .500 | 14 | 13 | .519 | |
St. Francis (Pa.) | 5 | 8 | .385 | 10 | 17 | .370 | |
Wagner | 4 | 8 | .333 | 12 | 13 | .480 | |
Le Moyne | 4 | 8 | .333 | 9 | 18 | .333 | |
Chicago St. | 4 | 8 | .333 | 4 | 23 | .148 |
NORTHEAST CONFERENCE West
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Mercyhurst | 7 | 7 | .500 | 13 | 16 | .448 |
Thursday’s Games
CCSU at Chicago St., 7 p.m.
St. Francis (Pa.) at Le Moyne, 7 p.m.
Fairleigh Dickinson at Mercyhurst, 7 p.m.
Stonehill at Wagner, 7 p.m.
OHIO VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
SE Missouri | 12 | 4 | .750 | 17 | 10 | .630 | |
SIU-Edwardsville | 11 | 5 | .688 | 18 | 9 | .667 | |
UALR | 11 | 5 | .688 | 17 | 10 | .630 | |
Morehead St. | 9 | 7 | .563 | 14 | 13 | .519 | |
Tennessee St. | 9 | 7 | .563 | 13 | 14 | .481 | |
Lindenwood (Mo.) | 8 | 8 | .500 | 13 | 14 | .481 | |
Tennessee Tech | 8 | 8 | .500 | 13 | 14 | .481 | |
UT Martin | 8 | 8 | .500 | 12 | 15 | .444 | |
W. Illinois | 4 | 12 | .250 | 10 | 17 | .370 | |
S. Indiana | 4 | 12 | .250 | 9 | 17 | .346 | |
E. Illinois | 4 | 12 | .250 | 8 | 19 | .296 |
Tuesday’s Games
Tennessee St. at UT Martin, 8:30 p.m.
Thursday’s Games
SIU-Edwardsville at Morehead St., 7:30 p.m.
Lindenwood (Mo.) at UALR, 8 p.m.
E. Illinois at S. Indiana, 8:30 p.m.
W. Illinois at SE Missouri, 8:30 p.m.
UT Martin at Tennessee Tech, 8:30 p.m.