Boston Bruins Stax

Published 7:15 am Monday, February 17, 2025

THROUGH GAMES OF MONDAY, FEB. 17, 2025

Boston Bruins

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 88 David Pastrnak 57 28 40 68 0 30 6 0 4 230 .122
F 63 Brad Marchand 57 20 24 44 -7 60 4 0 5 161 .124
F 18 Pavel Zacha 57 12 21 33 4 19 2 2 4 103 .117
F 39 Morgan Geekie 52 17 12 29 2 20 2 0 4 103 .165
F 28 Elias Lindholm 57 10 19 29 -5 12 1 1 2 93 .108
D 6 Mason Lohrei 52 3 20 23 -12 12 0 0 0 45 .067
D 73 Charlie McAvoy 50 7 16 23 0 46 2 1 2 98 .071
F 55 Justin Brazeau 53 10 10 20 -5 16 4 0 2 71 .141
F 13 Charlie Coyle 57 13 7 20 -10 16 3 0 1 81 .160
F 11 Trent Frederic 55 8 7 15 -13 44 1 0 0 75 .107
D 91 Nikita Zadorov 57 3 11 14 16 117 0 0 0 76 .039
F 47 Mark Kastelic 48 4 9 13 1 86 0 0 0 57 .070
D 52 Andrew Peeke 51 1 12 13 -2 8 0 1 0 49 .020
F 45 Cole Koepke 49 7 5 12 9 8 0 0 1 50 .140
F 51 Matthew Poitras 26 1 10 11 -3 6 0 0 1 23 .043
F 19 John Beecher 55 3 6 9 -5 12 0 0 0 32 .094
D 25 Brandon Carlo 56 1 8 9 3 22 0 0 0 58 .017
D 27 Hampus Lindholm 17 3 4 7 -4 4 0 0 1 35 .086
D 82 Jordan Oesterle 21 0 5 5 2 2 0 0 0 19 .000
F 0 Tyler Johnson 9 0 2 2 -1 10 0 0 0 6 .000
F 95 Vinni Lettieri 8 2 0 2 0 4 0 0 0 12 .167
F 26 Marc McLaughlin 12 2 0 2 -1 0 0 0 0 13 .154
F 71 Oliver Wahlstrom 15 1 1 2 0 26 0 0 0 24 .042
D 29 Parker Wotherspoon 30 1 1 2 -5 8 0 0 0 23 .043
F 42 Georgii Merkulov 3 0 1 1 -1 0 0 0 0 4 .000
F 38 Patrick Brown 2 0 0 0 -1 2 0 0 0 3 .000
D 79 Michael Callahan 8 0 0 0 -2 0 0 0 0 3 .000
F 49 Max Jones 7 0 0 0 -4 8 0 0 0 2 .000
F 23 Fabian Lysell 1 0 0 0 1 0 0 0 0 0 .000
F 10 Riley Tufte 3 0 0 0 -3 4 0 0 0 0 .000
F 48 Jeffrey Viel 1 0 0 0 0 7 0 0 0 0 .000
TEAM TOTALS 57 157 251 408 -46 617 25 5 27 1549 .101
OPPONENT TOTALS 57 181 297 478 14 561 44 8 29 1637 .111

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
1 Jeremy Swayman 40 2357 2.98 18 18 4 3 117 1150 0.898 0 0 0
70 Joonas Korpisalo 19 1071 2.86 9 6 2 3 51 474 0.892 0 0 0
TEAM TOTALS 57 3459 2.95 27 24 6 6 168 1624 .889 157 251 617
OPPONENT TOTALS 57 3459 2.51 30 20 7 4 143 1535 .899 181 297 561

Marketplace