Calgary Flames Stax

Published 7:15 am Monday, February 17, 2025

THROUGH GAMES OF MONDAY, FEB. 17, 2025

Calgary Flames

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 10 Jonathan Huberdeau 55 21 20 41 -7 26 7 2 5 103 .204
F 91 Nazem Kadri 55 19 21 40 -15 57 3 0 2 183 .104
D 52 MacKenzie Weegar 55 6 25 31 11 25 3 0 0 120 .050
F 27 Matt Coronato 50 14 16 30 6 19 3 0 1 119 .118
F 20 Blake Coleman 55 12 17 29 -6 20 3 0 3 133 .090
F 11 Mikael Backlund 55 10 12 22 2 24 1 1 3 132 .076
F 17 Yegor Sharangovich 48 11 11 22 -6 4 5 1 0 94 .117
F 47 Connor Zary 40 10 12 22 -6 10 1 0 2 83 .120
D 4 Rasmus Andersson 55 8 13 21 -16 48 3 0 1 109 .073
F 76 Martin Pospisil 55 3 15 18 1 74 1 0 0 75 .040
F 96 Andrei Kuzmenko 37 4 11 15 -7 12 3 0 3 39 .103
D 7 Kevin Bahl 47 2 12 14 1 29 1 0 0 51 .039
F 22 Jakob Pelletier 24 4 7 11 10 6 0 0 1 30 .133
F 58 Justin Kirkland 21 2 6 8 6 11 0 0 0 9 .222
D 24 Jake Bean 41 2 5 7 -2 8 0 0 0 49 .041
F 39 Anthony Mantha 13 4 3 7 6 11 1 1 1 15 .267
D 62 Daniil Miromanov 36 1 6 7 3 10 0 0 1 44 .023
D 94 Brayden Pachal 55 2 4 6 -2 76 0 0 0 46 .043
F 70 Ryan Lomberg 53 1 4 5 -4 53 0 0 0 43 .023
F 6 Rory Kerins 5 0 4 4 3 0 0 0 0 3 .000
F 21 Kevin Rooney 44 3 1 4 -8 12 0 0 0 32 .094
D 8 Tyson Barrie 13 1 2 3 -7 4 0 0 0 19 .053
D 44 Joel Hanley 27 0 3 3 3 6 0 0 0 19 .000
F 16 Morgan Frost 5 2 0 2 -2 4 0 0 0 12 .167
F 61 Clark Bishop 6 1 0 1 -2 0 0 0 0 4 .250
F 55 Walker Duehr 16 0 1 1 -6 0 0 0 0 9 .000
F 86 Joel Farabee 5 1 0 1 -3 0 0 0 0 7 .143
F 43 Adam Klapka 12 1 0 1 1 15 0 0 0 16 .063
F 29 Samuel Honzek 5 0 0 0 -1 2 0 0 0 6 .000
F 15 Dryden Hunt 1 0 0 0 -1 0 0 0 0 2 .000
D 98 Ilya Solovyov 1 0 0 0 -1 0 0 0 0 2 .000
TEAM TOTALS 55 145 235 380 -49 582 35 5 23 1608 .090
OPPONENT TOTALS 55 164 282 446 22 568 45 6 28 1607 .102

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
32 Dustin Wolf 33 1982 2.63 19 11 3 2 87 990 0.912 0 3 2
80 Dan Vladar 22 1327 3.07 7 10 5 2 68 608 0.888 0 1 2
TEAM TOTALS 55 3343 2.82 26 21 8 4 155 1598 .898 145 235 582
OPPONENT TOTALS 55 3343 2.38 29 20 6 2 131 1594 .910 164 282 568

Marketplace