Men’s College Basketball NET Rankings

Published 12:08 pm Monday, February 17, 2025

The NET, which stands for the NCAA Evaluation Tool, is used as the primary sorting tool for selection and seeding for the NCAA tournament.

Through Sunday, Feb. 16

TEAM Record CURRENT PREVIOUS
Auburn 23-2 1 1
Duke 22-3 2 2
Houston 21-4 3 3
Florida 22-3 4 4
Tennessee 21-5 5 5
Alabama 21-4 6 6
Texas Tech 20-5 7 7
Iowa St. 20-5 8 8
Arizona 17-8 9 9
Gonzaga 20-7 10 10
Texas A&M 20-5 11 11
Wisconsin 20-5 12 12
Purdue 19-7 13 13
Maryland 20-6 14 16
Kansas 17-8 15 14
Missouri 19-6 16 15
Kentucky 17-8 17 17
Illinois 17-9 18 18
Michigan 20-5 19 20
Saint Mary’s (CA) 22-4 20 19
Michigan St. 20-5 21 21
St. John’s (NY) 22-4 22 22
UCLA 19-7 23 24
Marquette 19-6 24 23
Ole Miss 19-7 25 25
Clemson 21-5 26 26
Louisville 20-6 27 29
Baylor 15-9 28 28
Mississippi St. 18-7 29 30
Ohio St. 15-11 30 27
Texas 16-10 31 31
Oregon 18-8 32 33
Creighton 18-8 33 32
VCU 19-5 34 34
UConn 17-8 35 35
BYU 17-8 36 36
New Mexico 21-4 37 39
Utah St. 21-4 38 37
Georgia 16-10 39 38
SMU 19-6 40 41
Vanderbilt 17-8 41 40
Arkansas 15-10 42 42
UC San Diego 20-4 43 43
West Virginia 15-10 44 45
Cincinnati 15-10 45 46
Nebraska 17-9 46 49
North Carolina 15-11 47 47
Boise St. 16-8 48 48
Memphis 21-5 49 44
San Diego St. 16-6 50 50
Pittsburgh 15-10 51 51
Oklahoma 16-9 52 52
Villanova 15-11 53 53
Xavier 16-10 54 54
Santa Clara 17-10 55 55
North Texas 16-6 56 58
Indiana 15-11 57 57
Wake Forest 19-7 58 60
Drake 21-3 59 56
San Francisco 20-7 60 62
Northwestern 13-13 61 59
UC Irvine 21-4 62 63
George Mason 20-5 63 64
Iowa 14-11 64 61
Arizona St. 12-13 65 65
Southern California 14-11 66 67
Yale 15-6 67 66
Liberty 18-5 68 68
Nevada 15-10 69 69
Colorado St. 16-9 70 71
McNeese 18-6 71 70
Utah 14-11 72 72
Kansas St. 13-12 73 73
Dayton 17-8 74 74
UCF 13-12 75 76
TCU 14-11 76 77
Oregon St. 17-9 77 79
Penn St. 13-13 78 78
Bradley 20-6 79 82
Rutgers 12-14 80 75
Butler 12-13 81 80
LSU 13-12 82 81
Providence 12-14 83 83
Stanford 16-10 84 84
Saint Joseph’s 15-10 85 85
Georgetown 15-10 86 86
Lipscomb 17-8 87 87
Florida St. 15-10 88 88
High Point 21-5 89 90
Akron 18-5 90 89
South Carolina 10-15 91 92
Arkansas St. 18-8 92 91
Washington 12-12 93 93
Minnesota 13-12 94 94
UNI 16-9 95 96
St. Bonaventure 17-9 96 95
Grand Canyon 18-6 97 97
Washington St. 16-11 98 99
Troy 15-9 99 101
Notre Dame 11-14 100 98
Middle Tenn. 15-8 101 102
South Dakota St. 15-9 102 100
Fla. Atlantic 14-10 103 106
Colorado 10-15 104 103
Virginia 13-12 105 104
Samford 18-7 106 107
Oklahoma St. 12-13 107 108
UNLV 14-12 108 105
UNCW 19-6 109 109
CSUN 16-7 110 110
St. Thomas (MN) 17-7 111 112
Jacksonville St. 15-8 112 111
Chattanooga 17-8 113 113
Rhode Island 16-8 114 114
Saint Louis 12-12 115 115
UNC Greensboro 15-9 116 116
George Washington 16-9 117 117
North Ala. 17-8 118 118
Utah Valley 16-7 119 119
UAB 15-9 120 120
Georgia Tech 13-13 121 121
Illinois St. 14-12 122 122
UIC 13-11 123 123
NC State 10-15 124 124
California 12-14 125 125
Western Ky. 12-11 126 129
Davidson 14-10 127 126
Loyola Chicago 15-9 128 128
Kent St. 15-8 129 127
Milwaukee 16-9 130 136
Belmont 17-9 131 130
South Alabama 16-9 132 131
DePaul 11-15 133 132
UTEP 14-8 134 133
North Dakota St. 16-9 135 135
App State 14-10 136 134
UC Santa Barbara 14-10 137 137
Wichita St. 14-10 138 143
Northern Colo. 16-8 139 138
Kennesaw St. 12-11 140 139
UC Riverside 15-10 141 140
Louisiana Tech 14-9 142 141
Miami (OH) 17-6 143 142
James Madison 15-10 144 144
ETSU 13-12 145 146
Murray St. 12-13 146 145
Syracuse 11-15 147 149
Col. of Charleston 19-7 148 148
Furman 16-8 149 150
Towson 17-9 150 151
Temple 13-12 151 147
Purdue Fort Wayne 16-10 152 152
Bryant 15-10 153 153
Tulane 12-11 154 155
Princeton 14-8 155 154
Virginia Tech 11-14 156 156
Robert Morris 19-8 157 157
Elon 14-11 158 158
Duquesne 9-15 159 160
Central Conn. St. 17-6 160 159
Montana 16-8 161 161
Wofford 12-13 162 162
East Carolina 13-11 163 163
New Mexico St. 10-12 164 164
UNC Asheville 15-7 165 165
Ohio 12-12 166 166
Jacksonville 14-10 167 169
Cornell 11-9 168 168
California Baptist 13-12 169 170
San Jose St. 10-15 170 171
LMU (CA) 14-12 171 172
Seattle U 8-15 172 173
A&M-Corpus Christi 12-11 173 174
Campbell 13-12 174 176
FGCU 13-13 175 175
Radford 14-11 176 177
Youngstown St. 16-10 177 184
Norfolk St. 14-8 178 178
Cleveland St. 15-9 179 167
Wyoming 10-15 180 179
Sam Houston 7-16 181 181
Eastern Ky. 14-11 182 182
Rice 12-13 183 183
Merrimack 14-12 184 180
Southeast Mo. St. 14-10 185 187
Southern Ill. 10-15 186 188
Montana St. 11-15 187 190
Quinnipiac 15-10 188 185
Nicholls 12-11 189 189
Lamar University 13-10 190 191
Southeastern La. 15-9 191 193
Massachusetts 10-15 192 192
Maine 14-10 193 194
Longwood 13-11 194 196
Winthrop 15-10 195 195
Portland St. 13-10 196 197
South Fla. 11-14 197 198
Hawaii 12-12 198 199
Indiana St. 11-14 199 200
Wright St. 11-15 200 186
Marshall 13-12 201 201
William & Mary 14-11 202 202
Omaha 14-12 203 203
Marist 18-5 204 214
Texas St. 11-14 205 205
UC Davis 13-11 206 207
Oakland 11-15 207 204
Northeastern 15-12 208 206
Little Rock 15-10 209 209
Idaho St. 8-13 210 210
Toledo 14-10 211 208
Seton Hall 7-18 212 211
Miami (FL) 6-19 213 212
Queens (NC) 14-11 214 213
UTSA 8-15 215 216
Drexel 12-14 216 215
Southern U. 13-9 217 219
Brown 11-10 218 218
Dartmouth 10-10 219 217
Hofstra 10-15 220 220
Central Mich. 7-14 221 221
UT Arlington 10-14 222 222
Cal Poly 9-16 223 223
La Salle 11-14 224 224
Boston College 10-15 225 225
SIUE 15-9 226 226
Fordham 10-14 227 227
South Carolina St. 9-12 228 228
UTRGV 10-12 229 230
American 15-10 230 231
Bucknell 13-14 231 232
Missouri St. 7-18 232 233
Valparaiso 9-16 233 229
Abilene Christian 9-13 234 234
Hampton 11-13 235 235
South Dakota 13-11 236 238
Siena 12-14 237 247
Northwestern St. 9-14 238 236
SFA 10-13 239 239
Columbia 10-10 240 237
Colgate 10-16 241 240
Gardner-Webb 10-15 242 242
Pepperdine 9-17 243 241
UMass Lowell 12-11 244 243
Vermont 13-11 245 245
Delaware 10-15 246 246
Kansas City 7-16 247 248
North Florida 11-14 248 249
Manhattan 12-10 249 255
Eastern Wash. 8-16 250 250
CSU Bakersfield 9-16 251 251
Northern Ky. 10-15 252 244
Northern Ariz. 11-12 253 252
Mount St. Mary’s 14-10 254 253
Mercer 9-16 255 254
Evansville 9-17 256 259
Presbyterian 8-16 257 256
Richmond 7-17 258 257
Tennessee St. 10-14 259 260
Idaho 9-15 260 261
Georgia St. 11-15 261 262
UAlbany 11-13 262 263
Ga. Southern 13-13 263 264
Sacred Heart 10-14 264 258
UIW 8-14 265 265
Harvard 8-13 266 266
Charleston So. 8-18 267 267
Bethune-Cookman 11-14 268 268
Charlotte 8-17 269 269
Austin Peay 10-15 270 270
Tulsa 9-15 271 271
Iona 11-15 272 275
FIU 6-18 273 272
Monmouth 9-18 274 273
Army West Point 13-11 275 274
Ball St. 10-12 276 276
Fresno St. 5-21 277 277
Lehigh 8-15 278 278
Houston Christian 9-15 279 279
Southern Miss. 8-17 280 281
Southern Utah 8-15 281 282
Tennessee Tech 11-14 282 283
Saint Peter’s 8-13 283 280
Pacific 7-20 284 284
UT Martin 9-15 285 285
VMI 9-14 286 287
UMBC 9-15 287 286
Navy 9-17 288 288
North Dakota 7-18 289 289
Eastern Mich. 11-13 290 290
Jackson St. 8-17 291 291
Delaware St. 9-10 292 292
Stonehill 12-13 293 293
N.C. Central 7-14 294 294
Lafayette 9-17 295 295
Boston U. 12-14 296 296
Alabama St. 10-14 297 298
LIU 11-15 298 297
Binghamton 10-14 299 299
FDU 8-16 300 300
Holy Cross 10-15 301 301
Utah Tech 4-19 302 302
Texas Southern 8-14 303 303
Portland 8-17 304 304
Tarleton St. 8-16 305 305
Weber St. 6-18 306 306
Western Mich. 7-17 307 308
Morehead St. 11-13 308 307
Bowling Green 8-15 309 309
Penn 6-16 310 310
Howard 8-13 311 311
Niagara 9-15 312 312
Loyola Maryland 9-15 313 313
Old Dominion 9-16 314 314
Detroit Mercy 7-19 315 315
Florida A&M 9-12 316 316
Louisiana 8-18 317 317
Air Force 3-22 318 318
Denver 6-19 319 319
Rider 10-16 320 321
Saint Francis 7-17 321 320
Alcorn 8-16 322 323
Lindenwood 10-14 323 322
San Diego 3-24 324 324
Long Beach St. 5-19 325 325
IU Indy 5-19 326 326
N.C. A&T 4-22 327 327
Grambling 5-17 328 328
Southern Ind. 7-17 329 329
Oral Roberts 3-18 330 331
Coastal Carolina 6-19 331 330
East Texas A&M 3-23 332 332
Stony Brook 5-21 333 334
Fairfield 8-17 334 333
Eastern Ill. 5-19 335 335
Cal St. Fullerton 4-21 336 336
New Orleans 4-22 337 337
Buffalo 6-17 338 338
Green Bay 3-23 339 346
Mercyhurst 10-16 340 339
Morgan St. 6-14 341 340
West Ga. 4-22 342 341
Western Caro. 5-17 343 342
Western Ill. 7-17 344 345
Wagner 8-13 345 343
Sacramento St. 3-20 346 344
ULM 5-20 347 347
Prairie View 3-21 348 348
Le Moyne 7-18 349 349
Central Ark. 5-20 350 350
USC Upstate 2-23 351 351
NJIT 4-22 352 352
Stetson 5-20 353 353
NIU 2-20 354 354
New Hampshire 5-20 355 355
Chicago St. 4-23 356 356
Bellarmine 1-24 357 357
Canisius 2-23 358 358
Alabama A&M 5-17 359 359
The Citadel 1-20 360 360
Coppin St. 3-19 361 361
UMES 0-20 362 362
Ark.-Pine Bluff 2-21 363 363
Mississippi Val. 1-22 364 364

Marketplace