NBA Expanded Glance
Published 7:00 am Monday, February 17, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 39 | 16 | .709 | — | 8-2 | W-3 | 17-10 | 22-6 | 28-9 |
New York | 36 | 18 | .667 | 2½ | 8-2 | W-2 | 19-10 | 17-8 | 25-11 |
Philadelphia | 20 | 34 | .370 | 18½ | 3-7 | L-5 | 10-17 | 10-17 | 14-20 |
Brooklyn | 20 | 34 | .370 | 18½ | 6-4 | W-3 | 9-17 | 11-17 | 11-23 |
Toronto | 17 | 38 | .309 | 22 | 4-6 | L-1 | 12-17 | 5-21 | 11-24 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Orlando | 27 | 29 | .482 | — | 4-6 | W-1 | 17-10 | 10-19 | 21-16 |
Atlanta | 26 | 29 | .473 | ½ | 4-6 | L-1 | 12-12 | 14-16 | 19-14 |
Miami | 25 | 28 | .472 | ½ | 4-6 | L-4 | 12-11 | 12-17 | 14-16 |
Charlotte | 13 | 39 | .250 | 12 | 1-9 | L-3 | 9-20 | 4-19 | 7-30 |
Washington | 9 | 45 | .167 | 17 | 3-7 | L-4 | 5-23 | 4-21 | 7-23 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 44 | 10 | .815 | — | 8-2 | W-4 | 25-4 | 19-6 | 29-7 |
Indiana | 30 | 23 | .566 | 13½ | 6-4 | W-1 | 14-8 | 15-14 | 18-16 |
Milwaukee | 29 | 24 | .547 | 14½ | 4-6 | W-1 | 17-9 | 11-15 | 23-16 |
Detroit | 29 | 26 | .527 | 15½ | 6-4 | W-4 | 14-13 | 15-13 | 21-20 |
Chicago | 22 | 33 | .400 | 22½ | 3-7 | L-4 | 10-19 | 12-14 | 17-20 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Memphis | 36 | 18 | .667 | — | 7-3 | L-1 | 21-6 | 15-12 | 20-14 |
Houston | 34 | 21 | .618 | 2½ | 3-7 | L-1 | 17-9 | 17-11 | 20-13 |
Dallas | 30 | 26 | .536 | 7 | 6-4 | W-2 | 17-11 | 13-15 | 21-18 |
San Antonio | 23 | 29 | .442 | 12 | 3-7 | L-1 | 13-12 | 9-16 | 16-18 |
New Orleans | 13 | 42 | .236 | 23½ | 1-9 | W-1 | 9-19 | 4-23 | 7-26 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 44 | 10 | .815 | — | 8-2 | L-1 | 25-3 | 18-7 | 25-9 |
Denver | 36 | 19 | .655 | 8½ | 8-2 | W-8 | 19-8 | 17-11 | 22-12 |
Minnesota | 31 | 25 | .554 | 14 | 6-4 | W-1 | 16-13 | 15-12 | 23-14 |
Portland | 23 | 32 | .418 | 21½ | 6-4 | L-3 | 15-13 | 8-19 | 14-27 |
Utah | 13 | 41 | .241 | 31 | 3-7 | L-1 | 6-19 | 7-22 | 5-32 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 32 | 20 | .615 | — | 8-2 | L-1 | 19-6 | 13-14 | 20-12 |
L.A. Clippers | 31 | 23 | .574 | 2 | 6-4 | W-3 | 19-10 | 12-13 | 20-18 |
Sacramento | 28 | 27 | .509 | 5½ | 5-5 | L-1 | 14-13 | 14-14 | 19-18 |
Golden State | 28 | 27 | .509 | 5½ | 6-4 | W-1 | 15-13 | 13-14 | 18-19 |
Phoenix | 26 | 28 | .481 | 7 | 3-7 | L-3 | 16-11 | 10-17 | 17-17 |
Sunday’s Games
2025 All-Star Game Semifinal 1
Trending
Global Stars 41, Young Stars 32
2025 All-Star Game Semifinal 2
OGs 42, Rising Stars 35
2025 All-Star Game
OGs 41, Global Stars 25
Monday’s Games
No games scheduled.
Tuesday’s Games
No games scheduled.
Wednesday’s Games
Charlotte at L.A. Lakers, 10 p.m.
Thursday’s Games
Trending
Boston at Philadelphia, 7 p.m.
Memphis at Indiana, 7 p.m.
Chicago at New York, 7:30 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Orlando at Atlanta, 7:30 p.m.
L.A. Clippers at Milwaukee, 8 p.m.
Charlotte at Denver, 9 p.m.
Phoenix at San Antonio, 9:30 p.m.
L.A. Lakers at Portland, 10 p.m.