NBA Glance
Published 7:00 am Monday, February 17, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Boston | 39 | 16 | .709 | — |
New York | 36 | 18 | .667 | 2½ |
Philadelphia | 20 | 34 | .370 | 18½ |
Brooklyn | 20 | 34 | .370 | 18½ |
Toronto | 17 | 38 | .309 | 22 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Orlando | 27 | 29 | .482 | — |
Atlanta | 26 | 29 | .473 | ½ |
Miami | 25 | 28 | .472 | ½ |
Charlotte | 13 | 39 | .250 | 12 |
Washington | 9 | 45 | .167 | 17 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 44 | 10 | .815 | — |
Indiana | 30 | 23 | .566 | 13½ |
Milwaukee | 29 | 24 | .547 | 14½ |
Detroit | 29 | 26 | .527 | 15½ |
Chicago | 22 | 33 | .400 | 22½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 36 | 18 | .667 | — |
Houston | 34 | 21 | .618 | 2½ |
Dallas | 30 | 26 | .536 | 7 |
San Antonio | 23 | 29 | .442 | 12 |
New Orleans | 13 | 42 | .236 | 23½ |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 44 | 10 | .815 | — |
Denver | 36 | 19 | .655 | 8½ |
Minnesota | 31 | 25 | .554 | 14 |
Portland | 23 | 32 | .418 | 21½ |
Utah | 13 | 41 | .241 | 31 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Lakers | 32 | 20 | .615 | — |
L.A. Clippers | 31 | 23 | .574 | 2 |
Sacramento | 28 | 27 | .509 | 5½ |
Golden State | 28 | 27 | .509 | 5½ |
Phoenix | 26 | 28 | .481 | 7 |
Sunday’s Games
2025 All-Star Game Semifinal 1
Global Stars 41, Young Stars 32
2025 All-Star Game Semifinal 2
OGs 42, Rising Stars 35
2025 All-Star Game
OGs 41, Global Stars 25
Monday’s Games
No games scheduled.
Tuesday’s Games
No games scheduled.
Wednesday’s Games
Charlotte at L.A. Lakers, 10 p.m.
Thursday’s Games
Boston at Philadelphia, 7 p.m.
Memphis at Indiana, 7 p.m.
Chicago at New York, 7:30 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Orlando at Atlanta, 7:30 p.m.
L.A. Clippers at Milwaukee, 8 p.m.
Charlotte at Denver, 9 p.m.
Phoenix at San Antonio, 9:30 p.m.
L.A. Lakers at Portland, 10 p.m.