St. Louis Blues Stax

Published 7:15 am Monday, February 17, 2025

THROUGH GAMES OF MONDAY, FEB. 17, 2025

St. Louis Blues

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 25 Jordan Kyrou 56 23 21 44 10 10 6 0 4 159 .145
F 18 Robert Thomas 44 13 28 41 2 18 1 1 2 104 .125
F 81 Dylan Holloway 56 16 24 40 8 10 3 0 4 128 .125
F 89 Pavel Buchnevich 54 11 23 34 -2 15 1 0 0 99 .111
F 10 Brayden Schenn 56 11 21 32 -7 48 2 0 4 102 .108
D 55 Colton Parayko 55 12 17 29 3 8 1 1 3 107 .112
F 63 Jake Neighbours 56 13 12 25 -9 37 5 0 1 94 .138
D 72 Justin Faulk 52 2 17 19 -15 16 0 0 1 85 .024
F 76 Zack Bolduc 46 6 12 18 10 18 1 0 0 63 .095
D 6 Philip Broberg 43 4 13 17 5 10 0 0 1 59 .068
F 20 Brandon Saad 43 7 9 16 -14 6 0 0 0 75 .093
D 17 Cam Fowler 26 6 8 14 4 8 2 0 0 37 .162
F 12 Radek Faksa 44 3 7 10 -6 16 0 0 1 42 .071
F 70 Oskar Sundqvist 42 4 6 10 -1 28 2 0 0 33 .121
D 22 Ryan Suter 56 1 9 10 4 20 0 0 0 43 .023
F 26 Nathan Walker 47 6 4 10 -3 29 0 0 0 42 .143
F 9 Alexandre Texier 27 4 5 9 -3 8 0 0 0 45 .089
F 13 Alexey Toropchenko 54 1 8 9 0 19 0 0 0 49 .020
F 71 Mathieu Joseph 37 3 4 7 -7 12 0 0 0 46 .065
D 26 Scott Perunovich 24 2 4 6 1 6 0 0 0 9 .222
D 75 Tyler Tucker 19 2 2 4 1 30 0 0 0 19 .105
D 51 Matthew Kessel 27 0 3 3 -3 10 0 0 0 17 .000
D 73 Pierre-Olivier Joseph 23 0 2 2 -7 23 0 0 0 22 .000
F 42 Kasperi Kapanen 10 1 0 1 -6 2 0 0 1 11 .091
D 4 Nick Leddy 7 0 0 0 -3 0 0 0 0 11 .000
D 64 Corey Schueneman 4 0 0 0 0 0 0 0 0 4 .000
TEAM TOTALS 56 151 260 411 -38 415 24 2 22 1505 .100
OPPONENT TOTALS 56 171 285 456 28 396 39 4 31 1602 .107

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
50 Jordan Binnington 39 2245 2.89 15 19 4 3 108 1044 0.897 0 0 2
30 Joel Hofer 20 1103 2.88 10 7 1 1 53 548 0.903 0 1 2
TEAM TOTALS 56 3396 2.88 25 26 5 4 161 1592 .893 151 260 415
OPPONENT TOTALS 56 3396 2.59 31 17 8 2 145 1499 .900 171 285 396

Marketplace