Vancouver Canucks Stax

Published 7:16 am Monday, February 17, 2025

THROUGH GAMES OF MONDAY, FEB. 17, 2025

Vancouver Canucks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
D 43 Quinn Hughes 47 14 45 59 15 27 3 0 3 136 .103
F 6 Brock Boeser 48 18 17 35 -15 16 7 0 2 99 .182
F 8 J.T. Miller 40 9 26 35 -4 37 2 0 2 82 .110
F 8 Conor Garland 55 14 20 34 -4 29 5 0 2 120 .117
F 40 Elias Pettersson 49 11 23 34 -3 12 5 0 1 92 .120
F 74 Jake DeBrusk 55 19 14 33 -6 10 8 0 3 108 .176
F 24 Pius Suter 54 14 11 25 3 10 2 1 3 83 .169
F 44 Kiefer Sherwood 51 13 9 22 0 22 0 1 3 93 .140
F 43 Danton Heinen 51 6 12 18 -1 31 1 0 0 44 .136
D 17 Filip Hronek 34 3 15 18 10 18 0 0 0 45 .067
D 57 Tyler Myers 52 3 15 18 0 60 0 0 0 57 .053
F 53 Teddy Blueger 55 5 12 17 -8 23 0 0 0 61 .082
F 21 Nils Hoglander 51 4 8 12 3 28 0 0 1 55 .073
D 0 Erik Brännström 28 3 5 8 -4 17 0 0 1 33 .091
D 7 Carson Soucy 54 2 6 8 -15 42 0 0 1 59 .034
F 0 Phillip Di Giuseppe 20 1 5 6 -2 4 0 0 0 23 .043
F 63 Max Sasson 24 2 4 6 3 0 0 0 0 25 .080
D 27 Derek Forbort 29 0 5 5 -6 28 0 0 0 23 .000
F 81 Dakota Joshua 30 3 2 5 -7 22 1 0 0 16 .188
F 54 Aatu Raty 21 2 2 4 -2 8 0 0 0 14 .143
F 72 Filip Chytil 4 1 2 3 -1 2 0 0 0 10 .100
D 7 Vincent Desharnais 34 0 3 3 -5 34 0 0 0 20 .000
F 23 Jonathan Lekkerimaki 11 2 1 3 -6 2 0 0 0 16 .125
F 0 Daniel Sprong 9 1 2 3 -2 2 1 0 0 19 .053
F 88 Nils Aman 7 0 2 2 -3 0 0 0 0 3 .000
F 18 Drew O’Connor 4 2 0 2 1 6 0 0 1 10 .200
F 13 Arshdeep Bains 11 1 0 1 -4 0 0 0 1 7 .143
F 94 Linus Karlsson 9 1 0 1 1 0 0 0 1 8 .125
D 25 Elias Pettersson 6 0 1 1 0 2 0 0 0 6 .000
D 55 Guillaume Brisebois 3 0 0 0 0 0 0 0 0 2 .000
D 0 Mark Friedman 5 0 0 0 -4 10 0 0 0 4 .000
D 47 Noah Juulsen 35 0 0 0 -12 21 0 0 0 26 .000
D 29 Marcus Pettersson 4 0 0 0 -1 2 0 0 0 4 .000
TEAM TOTALS 55 154 268 422 -79 523 35 2 25 1403 .110
OPPONENT TOTALS 55 165 274 439 67 493 30 5 28 1484 .111

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
32 Kevin Lankinen 34 2013 2.53 19 8 7 4 85 899 0.905 0 1 0
35 Thatcher Demko 17 941 2.87 6 6 3 1 45 412 0.891 0 0 0
31 Arturs Silovs 7 365 4.11 1 4 1 0 25 163 0.847 0 0 0
TEAM TOTALS 55 3346 2.82 26 18 11 5 155 1474 .889 154 268 523
OPPONENT TOTALS 55 3346 2.64 29 21 5 3 145 1394 .890 165 274 493

Most Popular

Marketplace