AHL Glance
Published 7:06 am Tuesday, February 18, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 48 | 30 | 13 | 5 | 0 | 65 | 159 | 147 |
WB/Scranton | 45 | 27 | 12 | 5 | 1 | 60 | 157 | 122 |
Providence | 48 | 27 | 16 | 4 | 1 | 59 | 150 | 120 |
Charlotte | 46 | 27 | 14 | 3 | 2 | 59 | 153 | 125 |
Lehigh Valley | 49 | 24 | 19 | 5 | 1 | 54 | 144 | 158 |
Springfield | 47 | 23 | 19 | 2 | 3 | 51 | 153 | 150 |
Hartford | 49 | 20 | 23 | 5 | 1 | 46 | 136 | 160 |
Bridgeport | 49 | 12 | 32 | 3 | 2 | 29 | 132 | 195 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Laval | 47 | 31 | 13 | 2 | 1 | 65 | 145 | 124 |
Rochester | 48 | 30 | 14 | 3 | 1 | 64 | 167 | 133 |
Toronto | 47 | 27 | 13 | 2 | 5 | 61 | 148 | 128 |
Cleveland | 48 | 26 | 14 | 4 | 4 | 60 | 149 | 149 |
Syracuse | 48 | 20 | 17 | 7 | 4 | 51 | 130 | 127 |
Belleville | 44 | 21 | 16 | 3 | 4 | 49 | 127 | 138 |
Utica | 46 | 17 | 23 | 4 | 2 | 40 | 118 | 148 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Milwaukee | 49 | 26 | 16 | 3 | 4 | 59 | 146 | 131 |
Texas | 45 | 27 | 15 | 3 | 0 | 57 | 159 | 136 |
Grand Rapids | 48 | 26 | 18 | 3 | 1 | 56 | 132 | 125 |
Chicago | 46 | 24 | 20 | 2 | 0 | 50 | 135 | 141 |
Rockford | 48 | 20 | 22 | 5 | 1 | 46 | 140 | 153 |
Iowa | 48 | 16 | 28 | 3 | 1 | 36 | 132 | 177 |
Manitoba | 45 | 15 | 28 | 1 | 1 | 32 | 99 | 158 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Calgary | 49 | 29 | 15 | 4 | 1 | 63 | 172 | 152 |
Ontario | 46 | 29 | 14 | 2 | 1 | 61 | 156 | 132 |
Colorado | 47 | 27 | 14 | 4 | 2 | 60 | 164 | 125 |
Coachella Valley | 49 | 26 | 17 | 1 | 5 | 58 | 157 | 148 |
Abbotsford | 48 | 27 | 19 | 1 | 1 | 56 | 154 | 141 |
San Jose | 47 | 25 | 17 | 2 | 3 | 55 | 158 | 144 |
Tucson | 47 | 22 | 21 | 2 | 2 | 48 | 146 | 155 |
Bakersfield | 45 | 20 | 17 | 5 | 3 | 48 | 133 | 143 |
Henderson | 49 | 19 | 28 | 2 | 0 | 40 | 144 | 180 |
San Diego | 47 | 16 | 24 | 5 | 2 | 39 | 141 | 171 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Monday’s Games
Toronto 7, Laval 2
Belleville 3, Utica 0
Milwaukee 5, Manitoba 1
Ontario 3, Calgary 2
Abbotsford 2, Colorado 1
Rockford 4, Iowa 2
Tuesday’s Games
No games scheduled
Wednesday’s Games
Belleville at Utica, 7 p.m.
Lehigh Valley at Grand Rapids, 7 p.m.
Manitoba at Laval, 7 p.m.
Cleveland at Rochester, 7:05 p.m.
Hartford at Springfield, 7:05 p.m.
Abbotsford vs. San Diego at Pechanga Arena, 10 p.m.
Bakersfield at Henderson, 10 p.m.
Ontario at San Jose, 10 p.m.
Tucson at Coachella Valley, 10 p.m.
Thursday’s Games
Milwaukee at Chicago, 12 p.m.
Friday’s Games
Lehigh Valley at Grand Rapids, 7 p.m.
Manitoba at Laval, 7 p.m.
Toronto at Syracuse, 7 p.m.
WB/Scranton at Hartford, 7 p.m.
Belleville at Rochester, 7:05 p.m.
Utica at Providence, 7:05 p.m.
Colorado at Texas, 8 p.m.
Henderson at Milwaukee, 8 p.m.
Iowa at Rockford, 8 p.m.
San Diego at Bakersfield, 10 p.m.