Boston Celtics Stax

Published 7:20 am Tuesday, February 18, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Tatum 52 36.4 475-1045 .455 189-528 267-336 .795 1406 27.0
Brown 46 35.3 392-851 .461 89-275 182-244 .746 1055 22.9
Porziņģis 29 29.0 191-398 .480 70-173 111-135 .822 563 19.4
White 52 33.7 286-649 .441 173-458 93-111 .838 838 16.1
Pritchard 54 27.9 263-562 .468 170-414 51-61 .836 747 13.8
Holiday 44 30.2 176-402 .438 77-225 54-60 .900 483 11.0
Horford 43 26.7 124-307 .404 77-218 16-18 .889 341 7.9
Hauser 46 20.1 126-283 .445 98-244 4-4 1.000 354 7.7
Craig 1 9.0 2-2 1.000 2-2 0-0 .000 6 6.0
Kornet 49 17.2 103-157 .656 0-1 46-61 .754 252 5.1
Queta 43 14.3 93-141 .660 0-2 35-48 .729 221 5.1
Peterson 14 9.1 12-25 .480 8-19 6-7 .857 38 2.7
Springer 26 5.4 12-34 .353 6-19 15-21 .714 45 1.7
Walsh 37 7.6 20-56 .357 11-39 7-12 .583 58 1.6
Davison 5 4.8 2-5 .400 1-3 1-2 .500 6 1.2
Tillman 27 7.3 10-41 .244 4-23 1-2 .500 25 0.9
Scheierman 12 6.2 3-19 .158 1-14 2-2 1.000 9 0.8
TEAM 55 242.3 2290-4977 .460 976-2657 891-1124 .793 6447 117.2
OPPONENTS 55 242.3 2221-4936 .450 699-2002 807-1018 .793 5948 108.1

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Tatum 31 421 452 8.7 290 5.6 113 0 60 143 28
Brown 66 212 278 6.0 220 4.8 120 0 56 122 13
Porziņģis 47 157 204 7.0 58 2.0 80 0 22 33 47
White 48 172 220 4.2 223 4.3 96 0 44 85 58
Pritchard 73 135 208 3.9 190 3.5 88 0 47 54 10
Holiday 49 144 193 4.4 162 3.7 69 0 43 59 19
Horford 48 190 238 5.5 81 1.9 61 0 24 31 39
Hauser 28 112 140 3.0 45 1.0 53 0 30 16 8
Craig 0 0 0 .0 1 1.0 0 0 0 0 1
Kornet 113 133 246 5.0 76 1.6 74 0 26 21 46
Queta 60 97 157 3.7 27 .6 76 0 14 27 29
Peterson 5 22 27 1.9 11 .8 12 0 2 5 2
Springer 4 20 24 .9 10 .4 17 0 12 4 1
Walsh 13 27 40 1.1 11 .3 19 0 9 9 8
Davison 0 2 2 .4 1 .2 1 0 1 6 0
Tillman 8 28 36 1.3 7 .3 15 0 8 9 5
Scheierman 2 16 18 1.5 7 .6 6 0 3 1 0
TEAM 595 1888 2483 45.1 1420 25.8 900 0 401 625 314
OPPONENTS 576 1861 2437 44.3 1320 24.0 1020 3 376 679 222

Marketplace