NORTH FLORIDA 79, STETSON 71
Published 6:25 pm Tuesday, February 18, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
Harris | 27 | 7-13 | 2-3 | 4-8 | 0 | 0 | 16 |
Berry | 27 | 1-2 | 1-2 | 3-5 | 4 | 3 | 3 |
Lliteras | 30 | 2-10 | 0-0 | 0-3 | 2 | 1 | 5 |
Miles | 29 | 8-17 | 0-0 | 3-7 | 1 | 3 | 19 |
Smith | 22 | 3-6 | 4-5 | 0-0 | 3 | 3 | 12 |
Murphy | 23 | 3-10 | 2-4 | 2-3 | 0 | 0 | 10 |
Moss | 18 | 4-8 | 0-0 | 0-3 | 4 | 1 | 8 |
Oriol | 18 | 2-6 | 0-0 | 0-1 | 5 | 2 | 6 |
Oliver | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 |
Totals | 200 | 30-72 | 9-14 | 12-32 | 19 | 15 | 79 |
Percentages: FG .417, FT .643.
3-Point Goals: 10-37, .270 (Miles 3-11, Smith 2-4, Oriol 2-6, Murphy 2-9, Lliteras 1-4, Berry 0-1, Harris 0-1, Moss 0-1).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 6 (Lliteras 3, Berry, Miles, Murphy).
Turnovers: 10 (Harris 2, Murphy 2, Oriol 2, Smith 2, Miles, Moss).
Steals: 9 (Berry 3, Murphy 2, Smith 2, Lliteras, Miles).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
STETSON | Min | M-A | M-A | O-T | A | PF | PTS |
Massey | 29 | 7-14 | 5-6 | 2-6 | 1 | 2 | 19 |
Wood | 33 | 6-12 | 1-1 | 0-5 | 2 | 2 | 15 |
Ellison | 19 | 2-6 | 0-0 | 1-3 | 1 | 0 | 4 |
Phillips | 36 | 6-11 | 6-8 | 1-5 | 4 | 0 | 20 |
Sagna | 21 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Canka | 20 | 4-6 | 1-2 | 0-2 | 3 | 1 | 9 |
Gross | 18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Sheridan | 18 | 2-3 | 0-0 | 1-3 | 0 | 5 | 4 |
Babusiak | 4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 |
Doyle | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 27-55 | 13-17 | 6-28 | 13 | 12 | 71 |
Percentages: FG .491, FT .765.
3-Point Goals: 4-11, .364 (Phillips 2-3, Wood 2-4, Ellison 0-1, Gross 0-1, Massey 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 6 (Massey 2, Babusiak, Canka, Sagna, Sheridan).
Turnovers: 14 (Ellison 2, Gross 2, Massey 2, Phillips 2, Sagna 2, Wood 2, Canka, Sheridan).
Steals: 3 (Wood 2, Massey).
Technical Fouls: None.
North Florida | 39 | 40 | — | 79 |
Stetson | 30 | 41 | — | 71 |
A_657 (5,000).