Utah Hockey Club Stax

Published 7:16 am Tuesday, February 18, 2025

THROUGH GAMES OF TUESDAY, FEB. 18, 2025

Utah Hockey Club

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Clayton Keller 55 20 40 60 -7 16 6 0 4 147 .136
F 92 Logan Cooley 50 15 28 43 4 24 7 0 1 110 .136
F 11 Dylan Guenther 44 20 21 41 5 18 8 0 5 121 .165
F 8 Nick Schmaltz 56 11 30 41 -12 8 5 0 1 119 .092
D 98 Mikhail Sergachev 51 10 26 36 -13 20 3 0 3 88 .114
F 27 Barrett Hayton 56 12 17 29 5 25 1 0 5 99 .121
D 7 Michael Kesselring 56 6 16 22 8 65 1 0 1 105 .057
F 63 Matias Maccelli 52 8 10 18 -13 8 0 0 0 83 .096
F 22 Jack McBain 56 11 6 17 1 56 0 0 1 59 .186
F 15 Alexander Kerfoot 56 7 9 16 -10 8 0 1 0 70 .100
F 17 Nick Bjugstad 48 5 10 15 -8 12 1 0 0 88 .057
D 28 Ian Cole 56 1 12 13 -6 49 0 0 0 50 .020
F 82 Kevin Stenlund 56 7 6 13 -13 24 0 1 0 69 .101
F 53 Michael Carcone 38 5 7 12 -7 27 0 0 0 60 .083
F 67 Lawson Crouse 55 8 4 12 -9 24 1 0 1 82 .098
D 2 Olli Maatta 46 2 10 12 6 14 0 0 0 47 .043
F 91 Josh Doan 25 4 5 9 -4 6 2 0 0 36 .111
D 52 Vladislav Kolyachonok 23 2 3 5 -7 2 0 0 1 12 .167
D 6 John Marino 14 0 5 5 0 0 0 0 0 16 .000
D 4 Juuso Valimaki 43 2 3 5 -5 14 0 0 0 40 .050
D 57 Nick DeSimone 14 0 4 4 0 0 0 0 0 16 .000
D 10 Maveric Lamoureux 15 1 2 3 3 42 0 0 0 17 .059
D 41 Robert Bortuzzo 16 0 2 2 -2 22 0 0 0 7 .000
D 50 Sean Durzi 4 0 2 2 2 7 0 0 0 3 .000
F 38 Liam O’Brien 19 0 1 1 0 38 0 0 0 25 .000
D 3 Dakota Mermis 1 0 0 0 -2 2 0 0 0 2 .000
F 0 Kailer Yamamoto 3 0 0 0 -1 0 0 0 0 1 .000
TEAM TOTALS 56 157 281 438 -85 545 35 2 23 1572 .100
OPPONENT TOTALS 56 168 275 443 67 539 32 5 30 1594 .105

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
70 Karel Vejmelka 34 1987 2.57 13 15 4 1 85 929 0.909 0 0 0
39 Connor Ingram 21 1151 3.23 9 7 4 0 62 533 0.884 0 2 2
33 Jaxson Stauber 4 242 2.23 2 1 1 1 9 120 0.925 0 0 0
TEAM TOTALS 56 3416 2.79 24 23 9 2 156 1582 .895 157 281 545
OPPONENT TOTALS 56 3416 2.71 32 16 8 5 152 1567 .900 168 275 539

Marketplace