Arizona 65, BYU 57

Published 8:24 pm Wednesday, February 19, 2025

FG FT Reb
ARIZONA (16-12) Min M-A M-A O-T A PF PTS
Beh 31 3-4 7-8 1-4 1 1 14
Cunningham 27 5-12 1-2 1-8 2 2 11
Jones 33 4-6 5-8 3-5 3 3 13
Rolf 21 0-4 2-2 0-2 0 2 2
Williams 21 4-7 2-2 0-1 0 2 12
Dew 2 0-1 0-0 0-1 0 0 0
Knezevic 21 1-3 0-0 0-2 2 0 3
Paris 23 2-8 0-0 0-1 1 1 4
Swann 21 2-8 0-0 0-4 1 1 6
Team 0 0-0 0-0 3-7 0 0 0
Totals 200 21-53 17-22 8-35 10 12 65

Percentages: FG 39.623, FT .773.

3-Point Goals: 6-16, .375 (Williams 2-4, Swann 2-6, Beh 1-2, Knezevic 1-1, Rolf 0-1, Paris 0-2)

Blocked Shots: 5 (Cunningham 4, Beh 1)

Turnovers: 18 (Jones 4, Williams 4, Cunningham 3, Knezevic 2, Paris 2, Team 2, Beh 1)

Steals: 14 (Beh 3, Paris 3, Cunningham 2, Rolf 2, Williams 2, Jones 1, Knezevic 1)

Technical Fouls: None

FG FT Reb
BYU (13-13) Min M-A M-A O-T A PF PTS
Calvert 34 4-17 1-1 1-4 0 3 9
Barber 24 2-3 0-0 2-10 0 5 5
Congdon 28 2-8 0-0 0-1 2 1 6
Gibb 33 7-15 0-0 1-4 5 5 16
Whiting 34 5-9 4-7 0-3 4 2 14
Gillispie 6 1-2 0-0 1-2 1 0 2
Cannon 19 2-4 0-0 1-1 1 1 5
Davenport 22 0-1 0-0 0-2 1 1 0
Team 0 0-0 0-0 4-8 0 0 0
Totals 200 23-59 5-8 10-35 14 18 57

Percentages: FG 38.983, FT .625.

3-Point Goals: 6-17, .353 (Congdon 2-4, Gibb 2-5, Barber 1-1, Cannon 1-2, Calvert 0-3, Whiting 0-1, Davenport 0-1)

Blocked Shots: 3 (Calvert 1, Barber 1, Davenport 1)

Turnovers: 21 (Congdon 4, Whiting 4, Barber 3, Gibb 3, Davenport 3, Calvert 1, Gillispie 1, Cannon 1, Team 1)

Steals: 11 (Whiting 3, Calvert 2, Barber 2, Gibb 2, Congdon 1, Davenport 1)

Technical Fouls: None

BYU 7 14 15 21 57
Arizona 16 21 6 22 65

A_6,957

Officials_Chuck Gonzalez, Tiara Cruse, Brian Hall

Marketplace