Charlotte Hornets Stax

Published 7:20 am Wednesday, February 19, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 33 32.7 313-752 .416 133-394 143-174 .822 902 27.3
Miller 27 34.2 198-491 .403 104-293 68-79 .861 568 21.0
Bridges 38 32.1 272-631 .431 77-255 121-140 .864 742 19.5
Baugh 1 27.0 5-8 .625 2-4 4-4 1.000 16 16.0
M.Williams 23 25.0 140-239 .586 0-1 78-100 .780 358 15.6
Mann 13 24.5 70-161 .435 24-60 19-21 .905 183 14.1
G.Williams 16 29.9 54-123 .439 27-74 31-37 .838 166 10.4
Okogie 7 21.3 23-53 .434 9-23 15-19 .789 70 10.0
Nurkić 1 16.0 3-5 .600 0-1 3-4 .750 9 9.0
Richards 21 21.0 64-114 .561 0-1 59-87 .678 187 8.9
Smith 33 18.7 100-248 .403 46-135 14-16 .875 260 7.9
Martin 39 24.8 116-268 .433 40-124 34-49 .694 306 7.8
Green 47 28.6 128-289 .443 67-165 35-50 .700 358 7.6
Micić 36 21.2 95-273 .348 45-125 34-41 .829 269 7.5
Simpson 21 19.2 47-148 .318 14-64 29-36 .806 137 6.5
Curry 44 14.3 98-204 .480 51-108 18-21 .857 265 6.0
Wong 20 13.3 41-105 .390 13-33 25-34 .735 120 6.0
Salaün 39 19.1 66-209 .316 36-126 36-50 .720 204 5.2
Diabaté 44 18.9 93-151 .616 0-2 37-67 .552 223 5.1
Jeffries 21 19.4 39-97 .402 17-56 9-11 .818 104 5.0
Gibson 24 11.9 29-63 .460 1-2 11-16 .688 70 2.9
Payton 2 27.5 2-10 .200 0-0 0-0 .000 4 2.0
Rhoden 4 3.0 2-8 .250 0-2 0-0 .000 4 1.0
TEAM 52 241.4 1998-4650 .430 706-2048 823-1056 .779 5525 106.3
OPPONENTS 52 241.4 2113-4556 .464 685-2012 901-1149 .784 5812 111.8

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 31 137 168 5.1 239 7.2 110 0 44 118 10
Miller 25 106 131 4.9 98 3.6 74 0 29 76 20
Bridges 40 254 294 7.7 143 3.8 57 1 25 77 23
Baugh 0 5 5 5.0 3 3.0 3 0 1 2 0
M.Williams 75 146 221 9.6 57 2.5 59 0 15 23 27
Mann 12 26 38 2.9 39 3.0 24 0 7 25 4
G.Williams 18 64 82 5.1 37 2.3 46 1 18 28 13
Okogie 9 15 24 3.4 10 1.4 11 0 19 9 5
Nurkić 1 7 8 8.0 1 1.0 1 0 1 1 1
Richards 51 107 158 7.5 28 1.3 48 0 7 33 26
Smith 6 58 64 1.9 61 1.8 34 1 12 35 5
Martin 40 136 176 4.5 89 2.3 72 0 43 42 26
Green 44 86 130 2.8 68 1.4 124 0 51 43 11
Micić 20 67 87 2.4 127 3.5 44 0 15 74 0
Simpson 23 33 56 2.7 53 2.5 34 0 15 27 4
Curry 16 50 66 1.5 30 .7 41 0 19 19 6
Wong 14 18 32 1.6 28 1.4 21 0 11 18 0
Salaün 42 121 163 4.2 43 1.1 51 0 23 33 9
Diabaté 133 177 310 7.0 37 .8 70 0 29 40 30
Jeffries 18 41 59 2.8 24 1.1 42 0 14 13 9
Gibson 39 54 93 3.9 14 .6 39 0 8 18 12
Payton 1 4 5 2.5 11 5.5 4 0 2 2 1
Rhoden 2 2 4 1.0 2 .5 1 0 1 1 0
TEAM 660 1714 2374 45.7 1242 23.9 1010 3 409 757 242
OPPONENTS 568 1739 2307 44.4 1366 26.3 983 2 428 688 289

Marketplace