Detroit Pistons Stax

Published 7:19 am Wednesday, February 19, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Cunningham 50 35.5 475-1044 .455 111-316 210-247 .850 1271 25.4
Ivey 30 29.9 190-413 .460 63-154 85-116 .733 528 17.6
Beasley 55 27.6 317-724 .438 216-517 58-87 .667 908 16.5
Harris 53 31.9 274-595 .461 65-200 102-117 .872 715 13.5
Duren 52 25.7 234-337 .694 0-0 94-137 .686 562 10.8
Hardaway 51 28.4 175-429 .408 107-286 80-97 .825 537 10.5
Thompson 33 20.9 127-231 .550 7-32 47-79 .595 308 9.3
Fontecchio 50 17.7 102-266 .383 53-162 57-68 .838 314 6.3
Holland 55 15.5 129-292 .442 29-116 53-66 .803 340 6.2
Sasser 42 14.2 96-206 .466 39-107 23-26 .885 254 6.0
Stewart 50 20.0 120-223 .538 11-38 43-52 .827 294 5.9
Schröder 3 16.3 5-19 .263 3-8 4-4 1.000 17 5.7
Williams 1 4.0 2-2 1.000 1-1 0-0 .000 5 5.0
Reed 30 9.9 51-96 .531 6-20 22-27 .815 130 4.3
Moore 20 11.0 23-50 .460 4-14 13-14 .929 63 3.2
Jenkins 4 2.0 0-4 .000 0-4 0-0 .000 0 0.0
Klintman 3 2.7 0-2 .000 0-1 0-0 .000 0 0.0
Swider 2 6.5 0-5 .000 0-5 0-0 .000 0 0.0
Waters 1 9.0 0-3 .000 0-3 0-0 .000 0 0.0
TEAM 55 241.8 2320-4941 .470 715-1984 891-1137 .784 6246 113.6
OPPONENTS 55 241.8 2236-4818 .464 758-2050 990-1272 .778 6220 113.1

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Cunningham 43 274 317 6.3 470 9.4 130 0 47 218 38
Ivey 40 84 124 4.1 119 4.0 67 0 28 89 11
Beasley 32 125 157 2.9 95 1.7 83 0 53 57 2
Harris 49 264 313 5.9 119 2.2 97 0 48 58 44
Duren 186 343 529 10.2 132 2.5 166 0 35 97 60
Hardaway 10 108 118 2.3 82 1.6 67 0 23 37 3
Thompson 55 110 165 5.0 71 2.2 90 0 54 45 15
Fontecchio 35 119 154 3.1 45 .9 64 0 19 40 10
Holland 27 120 147 2.7 47 .9 99 1 34 48 7
Sasser 14 37 51 1.2 95 2.3 57 0 28 40 4
Stewart 101 184 285 5.7 85 1.7 124 2 18 47 61
Schröder 0 4 4 1.3 11 3.7 3 0 1 3 0
Williams 0 0 0 .0 1 1.0 0 0 0 0 0
Reed 27 52 79 2.6 30 1.0 50 0 31 15 18
Moore 11 33 44 2.2 23 1.2 15 0 10 9 3
Jenkins 0 0 0 .0 0 .0 1 0 0 1 0
Klintman 0 2 2 .7 1 .3 2 0 0 0 0
Swider 0 2 2 1.0 1 .5 1 0 0 0 0
Waters 0 0 0 .0 1 1.0 1 0 0 0 0
TEAM 630 1861 2491 45.3 1428 26.0 1117 4 429 804 276
OPPONENTS 556 1763 2319 42.2 1396 25.4 988 3 509 771 268

Marketplace