Milwaukee Bucks Stax

Published 7:20 am Wednesday, February 19, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Antetokounmpo 41 34.9 521-857 .608 6-32 254-440 .577 1302 31.8
Lillard 44 36.5 350-775 .452 153-401 280-304 .921 1133 25.8
Kuzma 4 33.3 22-52 .423 4-18 17-25 .680 65 16.3
Portis 46 25.2 258-557 .463 60-165 55-67 .821 631 13.7
Middleton 23 23.2 108-211 .512 35-86 39-46 .848 290 12.6
Lopez 52 31.8 237-499 .475 96-261 60-73 .822 630 12.1
Trent 48 25.1 174-397 .438 112-261 36-43 .837 496 10.3
Prince 53 26.1 150-326 .460 98-212 23-28 .821 421 7.9
Green 46 21.9 119-276 .431 99-232 16-18 .889 353 7.7
Porter 2 16.0 5-10 .500 1-2 2-2 1.000 13 6.5
Rollins 37 12.3 68-154 .442 22-64 19-23 .826 177 4.8
Connaughton 30 15.0 48-113 .425 20-62 13-17 .765 129 4.3
Jackson 51 17.3 82-174 .471 27-70 10-18 .556 201 3.9
Johnson 7 6.3 8-19 .421 3-5 1-2 .500 20 2.9
Smith 15 5.0 17-34 .500 8-20 2-4 .500 44 2.9
Wright 26 15.6 22-82 .268 12-49 9-16 .563 65 2.5
Beauchamp 26 4.7 18-47 .383 7-21 9-12 .750 52 2.0
Livingston 12 4.8 5-13 .385 0-4 4-6 .667 14 1.2
Robbins 13 4.4 2-8 .250 0-2 5-10 .500 9 0.7
Umude 19 3.2 4-20 .200 2-11 2-4 .500 12 0.6
TEAM 53 240.5 2218-4624 .480 765-1978 856-1158 .739 6057 114.3
OPPONENTS 53 240.5 2182-4823 .452 739-2097 880-1111 .792 5983 112.9

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Antetokounmpo 94 405 499 12.2 241 5.9 100 0 31 141 54
Lillard 25 183 208 4.7 330 7.5 77 0 52 132 9
Kuzma 3 31 34 8.5 10 2.5 11 0 2 11 1
Portis 83 300 383 8.3 102 2.2 87 0 31 56 25
Middleton 5 80 85 3.7 102 4.4 52 0 17 37 5
Lopez 61 185 246 4.7 89 1.7 113 0 36 52 100
Trent 11 102 113 2.4 54 1.1 89 0 48 29 3
Prince 26 172 198 3.7 106 2.0 109 0 43 54 7
Green 11 94 105 2.3 57 1.2 98 0 24 24 5
Porter 0 9 9 4.5 7 3.5 3 0 2 3 0
Rollins 16 44 60 1.6 47 1.3 49 0 25 31 12
Connaughton 17 65 82 2.7 50 1.7 33 0 5 18 9
Jackson 58 105 163 3.2 74 1.5 105 2 30 51 13
Johnson 0 7 7 1.0 7 1.0 0 0 1 4 0
Smith 4 15 19 1.3 4 .3 8 0 2 6 3
Wright 15 31 46 1.8 48 1.8 17 0 23 14 9
Beauchamp 7 25 32 1.2 8 .3 10 0 3 13 1
Livingston 6 13 19 1.6 1 .1 4 0 4 5 0
Robbins 7 5 12 .9 2 .2 9 0 2 6 2
Umude 4 10 14 .7 2 .1 6 0 3 2 2
TEAM 453 1881 2334 44.0 1341 25.3 980 2 384 689 260
OPPONENTS 589 1852 2441 46.1 1377 26.0 981 1 400 642 210

Marketplace