NBA Conference Glance
Published 9:33 pm Wednesday, February 19, 2025
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 44 | 10 | .815 | — |
Boston | 39 | 16 | .709 | 5½ |
New York | 36 | 18 | .667 | 8 |
Indiana | 30 | 23 | .566 | 13½ |
Milwaukee | 29 | 24 | .547 | 14½ |
Detroit | 29 | 26 | .527 | 15½ |
Orlando | 27 | 29 | .482 | 18 |
Atlanta | 26 | 29 | .473 | 18½ |
Miami | 25 | 28 | .472 | 18½ |
Chicago | 22 | 33 | .400 | 22½ |
Philadelphia | 20 | 34 | .370 | 24 |
Brooklyn | 20 | 34 | .370 | 24 |
Toronto | 17 | 38 | .309 | 27½ |
Charlotte | 14 | 39 | .264 | 29½ |
Washington | 9 | 45 | .167 | 35 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 44 | 10 | .815 | — |
Memphis | 36 | 18 | .667 | 8 |
Denver | 36 | 19 | .655 | 8½ |
Houston | 34 | 21 | .618 | 10½ |
L.A. Lakers | 32 | 21 | .604 | 11½ |
L.A. Clippers | 31 | 23 | .574 | 13 |
Minnesota | 31 | 25 | .554 | 14 |
Dallas | 30 | 26 | .536 | 15 |
Sacramento | 28 | 27 | .509 | 16½ |
Golden State | 28 | 27 | .509 | 16½ |
Phoenix | 26 | 28 | .481 | 18 |
San Antonio | 23 | 29 | .442 | 20 |
Portland | 23 | 32 | .418 | 21½ |
Utah | 13 | 41 | .241 | 31 |
New Orleans | 13 | 42 | .236 | 31½ |
Tuesday’s Games
No games scheduled.
Wednesday’s Games
Charlotte 100, L.A. Lakers 97
Thursday’s Games
Boston at Philadelphia, 7 p.m.
Memphis at Indiana, 7 p.m.
Chicago at New York, 7:30 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Orlando at Atlanta, 7:30 p.m.
L.A. Clippers at Milwaukee, 8 p.m.
Charlotte at Denver, 9 p.m.
Phoenix at San Antonio, 9:30 p.m.
L.A. Lakers at Portland, 10 p.m.
Friday’s Games
Memphis at Orlando, 7 p.m.
Milwaukee at Washington, 7 p.m.
New York at Cleveland, 7 p.m.
Miami at Toronto, 7:30 p.m.
Detroit at San Antonio, 8:30 p.m.
New Orleans at Dallas, 8:30 p.m.
Minnesota at Houston, 9:30 p.m.
Oklahoma City at Utah, 9:30 p.m.
Golden State at Sacramento, 10 p.m.
Saturday’s Games
Phoenix at Chicago, 5 p.m.
Brooklyn at Philadelphia, 7:30 p.m.
L.A. Lakers at Denver, 8:30 p.m.
Houston at Utah, 9:30 p.m.
Charlotte at Portland, 10 p.m.