NHL Conference Glance

Published 7:00 am Wednesday, February 19, 2025

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA
m-Washington 55 36 11 8 80 196 140
a-Florida 57 34 20 3 71 192 165
m-Carolina 56 33 19 4 70 184 154
a-Toronto 55 33 20 2 68 169 156
m-New Jersey 57 31 20 6 68 175 142
a-Tampa Bay 55 31 20 4 66 197 153
Ottawa 56 29 23 4 62 158 156
Detroit 55 28 22 5 61 160 171
Columbus 56 26 22 8 60 184 186
Boston 57 27 24 6 60 157 182
N.Y. Rangers 55 27 24 4 58 165 168
N.Y. Islanders 55 25 23 7 57 152 162
Montreal 56 25 26 5 55 163 194
Pittsburgh 57 23 25 9 55 164 201
Philadelphia 57 24 26 7 55 162 192
Buffalo 54 22 27 5 49 171 185

WESTERN CONFERENCE

GP W L OT Pts GF GA
c-Winnipeg 56 39 14 3 81 202 134
c-Dallas 55 35 18 2 72 182 139
p-Edmonton 55 34 17 4 72 182 152
p-Vegas 56 33 17 6 72 185 155
c-Minnesota 56 33 19 4 70 163 159
Colorado 57 33 22 2 68 186 174
p-Los Angeles 53 29 17 7 65 151 136
Vancouver 55 26 18 11 63 155 166
Calgary 55 26 21 8 60 148 165
Utah 56 24 23 9 57 158 170
St. Louis 56 25 26 5 55 154 171
Anaheim 54 24 24 6 54 137 165
Seattle 57 24 29 4 52 169 183
Nashville 54 19 28 7 45 144 179
Chicago 55 17 31 7 41 149 191
San Jose 57 15 35 7 37 148 216

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

(a, c, m, p)-top three in their division

Tuesday’s Games

No games scheduled

Wednesday’s Games

No games scheduled

Thursday’s Games

Canada vs. USA at TD Garden, 8 p.m.

Friday’s Games

No games scheduled

Saturday’s Games

Minnesota at Detroit, 12:30 p.m.

Edmonton at Philadelphia, 1 p.m.

Washington at Pittsburgh, 3 p.m.

N.Y. Rangers at Buffalo, 5:30 p.m.

Colorado at Nashville, 6 p.m.

Dallas at New Jersey, 6 p.m.

Seattle at Florida, 6 p.m.

Anaheim at Boston, 7 p.m.

Carolina at Toronto, 7 p.m.

Chicago at Columbus, 7 p.m.

Montreal at Ottawa, 7 p.m.

Winnipeg at St. Louis, 7 p.m.

Utah at Los Angeles, 9 p.m.

Vancouver at Vegas, 10 p.m.

Marketplace