No. 23 Creighton 65, St. John’s 62
Published 6:38 pm Wednesday, February 19, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CREIGHTON (22-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Brake | 17 | 1-2 | 0-0 | 0-3 | 1 | 4 | 2 |
Maly | 32 | 8-13 | 3-3 | 2-6 | 2 | 2 | 20 |
Jensen | 40 | 6-16 | 1-1 | 0-2 | 4 | 1 | 16 |
Lockett | 28 | 3-6 | 0-2 | 1-5 | 2 | 1 | 7 |
Mogensen | 34 | 4-6 | 0-0 | 1-3 | 5 | 2 | 11 |
Heathcock | 5 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 |
Horan | 13 | 0-2 | 2-2 | 0-3 | 0 | 0 | 2 |
Littrell | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Townsend | 27 | 3-6 | 1-2 | 0-0 | 1 | 0 | 7 |
Team | 0 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 |
Totals | 200 | 25-53 | 7-10 | 6-27 | 19 | 10 | 65 |
Percentages: FG 47.170, FT .700.
3-Point Goals: 8-27, .296 (Jensen 3-10, Mogensen 3-4, Maly 1-3, Lockett 1-4, Brake 0-1, Horan 0-1, Littrell 0-1, Townsend 0-3)
Blocked Shots: 1 (Brake 1)
Turnovers: 10 (Mogensen 5, Maly 2, Brake 1, Jensen 1, Littrell 1)
Steals: 4 (Jensen 2, Lockett 2)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ST. JOHN’S (14-12) | Min | M-A | M-A | O-T | A | PF | PTS |
Lavelle | 38 | 6-10 | 2-2 | 1-6 | 1 | 2 | 14 |
Donald | 39 | 5-9 | 0-0 | 0-7 | 4 | 1 | 12 |
Dwyer | 35 | 8-16 | 0-0 | 0-3 | 2 | 3 | 18 |
Mayo | 37 | 4-9 | 0-0 | 0-2 | 4 | 2 | 8 |
Owen | 37 | 2-6 | 4-4 | 0-4 | 1 | 3 | 10 |
Gedeon | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Grant | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Little | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Vanderhoop | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
Totals | 200 | 25-51 | 6-6 | 4-28 | 12 | 15 | 62 |
Percentages: FG 49.020, FT 1.000.
3-Point Goals: 6-17, .353 (Donald 2-5, Dwyer 2-5, Owen 2-3, Lavelle 0-2, Mayo 0-2)
Blocked Shots: 1 (Lavelle 1)
Turnovers: 12 (Dwyer 3, Gedeon 2, Grant 2, Lavelle 1, Donald 1, Mayo 1, Owen 1, Team 1)
Steals: 10 (Donald 4, Dwyer 3, Mayo 1, Owen 1, Grant 1)
Technical Fouls: None
St. John’s | 15 | 20 | 16 | 11 | — | 62 |
Creighton | 14 | 18 | 14 | 19 | — | 65 |
A_1,035
Officials_Bruce Morris, Katie Lukanich, Alganese Carr