NORTH TEXAS 63, TULSA 44
Published 8:07 pm Wednesday, February 19, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TULSA | Min | M-A | M-A | O-T | A | PF | PTS |
Smikle | 15 | 0-1 | 0-0 | 0-3 | 0 | 2 | 0 |
Barnes | 34 | 1-4 | 1-2 | 1-10 | 0 | 5 | 4 |
McWright | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
Odom | 33 | 3-6 | 3-4 | 1-2 | 5 | 2 | 9 |
Willis | 37 | 1-8 | 3-4 | 0-3 | 1 | 1 | 6 |
Archie | 25 | 2-6 | 4-6 | 0-0 | 0 | 1 | 8 |
Garcia | 25 | 6-12 | 1-3 | 0-3 | 1 | 1 | 14 |
Carrington | 21 | 1-3 | 0-0 | 0-3 | 1 | 1 | 3 |
Totals | 200 | 14-42 | 12-19 | 2-24 | 8 | 15 | 44 |
Percentages: FG .333, FT .632.
3-Point Goals: 4-23, .174 (Barnes 1-2, Carrington 1-2, Garcia 1-6, Willis 1-7, Odom 0-1, McWright 0-2, Archie 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 13 (Odom 7, Smikle 2, Archie, Barnes, Garcia, Willis).
Steals: 6 (Archie 2, Willis 2, Carrington, Smikle).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH TEXAS | Min | M-A | M-A | O-T | A | PF | PTS |
Newell | 13 | 1-3 | 4-4 | 1-1 | 0 | 3 | 7 |
Sissoko | 32 | 11-13 | 5-9 | 3-11 | 0 | 3 | 27 |
Floyd | 36 | 3-12 | 1-1 | 0-5 | 5 | 0 | 7 |
Walker | 29 | 0-2 | 0-0 | 2-5 | 1 | 1 | 0 |
Wright | 32 | 5-11 | 3-3 | 0-5 | 1 | 2 | 15 |
Lorient | 24 | 0-3 | 2-4 | 2-6 | 3 | 3 | 2 |
Jossell | 22 | 2-9 | 0-0 | 0-2 | 0 | 4 | 5 |
Stone | 12 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 22-53 | 15-21 | 8-36 | 10 | 17 | 63 |
Percentages: FG .415, FT .714.
3-Point Goals: 4-20, .200 (Wright 2-6, Newell 1-2, Jossell 1-7, Floyd 0-1, Lorient 0-2, Walker 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Walker).
Turnovers: 7 (Newell 2, Sissoko 2, Floyd, Lorient, Wright).
Steals: 9 (Walker 3, Floyd 2, Lorient 2, Sissoko, Stone).
Technical Fouls: None.
Tulsa | 19 | 25 | — | 44 |
North Texas | 30 | 33 | — | 63 |
A_4,032 (10,500).