SOUTH DAKOTA 85, ST. THOMAS 80
Published 7:25 pm Wednesday, February 19, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ST. THOMAS (MN) | Min | M-A | M-A | O-T | A | PF | PTS |
Byhre | 10 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 |
Barnstable | 29 | 6-12 | 1-2 | 0-2 | 0 | 2 | 16 |
Blue | 26 | 7-8 | 0-0 | 0-4 | 2 | 1 | 14 |
Dobbs | 28 | 2-4 | 6-6 | 1-2 | 3 | 0 | 10 |
Minessale | 28 | 3-9 | 1-2 | 1-4 | 5 | 4 | 9 |
Bjerke | 21 | 6-12 | 0-0 | 1-5 | 0 | 5 | 14 |
Dufault | 19 | 2-5 | 4-4 | 0-4 | 3 | 2 | 8 |
Oosterbaan | 19 | 2-4 | 0-0 | 0-1 | 1 | 1 | 5 |
Nau | 17 | 1-3 | 0-0 | 0-2 | 0 | 0 | 2 |
Lafferty | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 30-58 | 12-14 | 4-27 | 14 | 16 | 80 |
Percentages: FG .517, FT .857.
3-Point Goals: 8-23, .348 (Barnstable 3-8, Minessale 2-3, Bjerke 2-7, Oosterbaan 1-2, Dobbs 0-1, Nau 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 3 (Blue, Byhre, Minessale).
Turnovers: 9 (Barnstable 2, Bjerke 2, Minessale 2, Blue, Dobbs, Oosterbaan).
Steals: 2 (Dobbs, Oosterbaan).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH DAKOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Buom | 11 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
I.Bruns | 28 | 1-8 | 7-7 | 2-6 | 1 | 1 | 10 |
Bullock | 29 | 5-10 | 4-4 | 1-4 | 2 | 1 | 15 |
Burchill | 29 | 3-8 | 4-4 | 0-2 | 0 | 2 | 13 |
Forte | 34 | 10-18 | 6-6 | 5-9 | 4 | 2 | 30 |
P.Bruns | 21 | 1-6 | 1-2 | 3-6 | 1 | 2 | 4 |
Stewart | 20 | 2-5 | 0-0 | 0-2 | 1 | 2 | 6 |
Eberwein | 18 | 1-5 | 2-2 | 1-3 | 0 | 4 | 4 |
Hill | 6 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
Smith | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 24-63 | 24-25 | 13-37 | 9 | 14 | 85 |
Percentages: FG .381, FT .960.
3-Point Goals: 13-37, .351 (Forte 4-7, Burchill 3-6, Stewart 2-5, Hill 1-1, P.Bruns 1-4, I.Bruns 1-5, Bullock 1-6, Eberwein 0-3).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 4 (Bullock, Forte, Smith, Stewart).
Turnovers: 7 (Bullock 3, Forte, I.Bruns, P.Bruns, Stewart).
Steals: 6 (Forte 3, Bullock, Eberwein, I.Bruns).
Technical Fouls: None.
St. Thomas (MN) | 38 | 42 | — | 80 |
South Dakota | 36 | 49 | — | 85 |
A_1,814 (6,000).