TULANE 86, EAST CAROLINA 81
Published 7:10 pm Wednesday, February 19, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
EAST CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
LaBeaux | 25 | 3-4 | 0-1 | 3-4 | 1 | 2 | 7 |
Walker | 30 | 5-12 | 4-5 | 2-4 | 1 | 5 | 14 |
R.Felton | 39 | 7-19 | 1-1 | 0-2 | 2 | 3 | 18 |
Hayes | 19 | 1-7 | 0-0 | 1-4 | 5 | 2 | 3 |
Riley | 36 | 5-11 | 8-9 | 3-8 | 1 | 4 | 19 |
Farell | 24 | 5-10 | 0-0 | 2-7 | 2 | 4 | 14 |
Woodard | 23 | 3-9 | 0-0 | 5-5 | 4 | 3 | 6 |
Cason | 4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 29-72 | 13-17 | 16-35 | 16 | 23 | 81 |
Percentages: FG .403, FT .765.
3-Point Goals: 10-30, .333 (Farell 4-8, R.Felton 3-10, LaBeaux 1-1, Riley 1-2, Hayes 1-6, Walker 0-1, Woodard 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (LaBeaux, Riley, Woodard).
Turnovers: 8 (R.Felton 2, Riley 2, Farell, LaBeaux, Walker, Woodard).
Steals: 11 (LaBeaux 3, Hayes 2, Woodard 2, Farell, R.Felton, Riley, Walker).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TULANE | Min | M-A | M-A | O-T | A | PF | PTS |
Banks | 35 | 8-11 | 6-8 | 3-7 | 1 | 1 | 25 |
Glenn | 15 | 2-6 | 2-2 | 1-2 | 1 | 4 | 6 |
Brumbaugh | 39 | 5-14 | 10-12 | 3-6 | 7 | 1 | 21 |
Woods | 28 | 4-12 | 2-3 | 0-1 | 3 | 3 | 11 |
Williams | 38 | 5-6 | 0-0 | 1-10 | 1 | 1 | 13 |
Daniels | 20 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 |
Jordan | 17 | 2-5 | 1-2 | 2-4 | 0 | 1 | 6 |
Ringgold | 7 | 1-2 | 2-2 | 1-3 | 0 | 1 | 4 |
Greene | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 27-56 | 23-29 | 11-34 | 15 | 14 | 86 |
Percentages: FG .482, FT .793.
3-Point Goals: 9-23, .391 (Williams 3-4, Banks 3-5, Brumbaugh 1-3, Jordan 1-3, Woods 1-6, Glenn 0-1, Ringgold 0-1).
Team Rebounds: 7. Team Turnovers: 2.
Blocked Shots: 9 (Daniels 4, Banks 3, Williams 2).
Turnovers: 12 (Brumbaugh 4, Banks 3, Glenn 2, Greene, Williams, Woods).
Steals: 3 (Banks, Brumbaugh, Woods).
Technical Fouls: None.
East Carolina | 32 | 49 | — | 81 |
Tulane | 46 | 40 | — | 86 |
A_1,454 (4,100).