Vegas Golden Knights Stax

Published 7:16 am Wednesday, February 19, 2025

THROUGH GAMES OF WEDNESDAY, FEB. 19, 2025

Vegas Golden Knights

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Jack Eichel 55 19 50 69 29 6 3 1 1 174 .109
F 61 Mark Stone 42 14 35 49 18 6 4 0 2 83 .169
D 27 Shea Theodore 55 7 41 48 10 20 2 0 2 111 .063
F 48 Tomas Hertl 56 21 21 42 -12 18 10 0 3 140 .150
F 16 Pavel Dorofeyev 56 23 13 36 -7 16 10 0 4 165 .139
F 49 Ivan Barbashev 46 15 19 34 14 6 1 0 3 76 .197
D 7 Alex Pietrangelo 53 3 22 25 10 10 0 0 1 99 .030
D 15 Noah Hanifin 56 6 17 23 -3 14 1 0 1 102 .059
F 21 Brett Howden 55 16 7 23 6 24 0 1 3 93 .172
F 55 Keegan Kolesar 56 10 12 22 4 39 0 0 2 58 .172
F 95 Victor Olofsson 35 11 9 20 10 8 6 0 3 65 .169
F 70 Tanner Pearson 53 9 10 19 5 4 0 1 1 69 .130
F 10 Nicolas Roy 45 7 12 19 -7 37 0 0 2 69 .101
F 71 William Karlsson 38 7 11 18 7 0 0 1 3 89 .079
D 3 Brayden McNabb 56 3 9 12 30 22 0 1 0 71 .042
F 26 Alexander Holtz 49 3 8 11 -3 8 0 0 0 62 .048
D 2 Zach Whitecloud 49 4 5 9 -1 16 0 0 0 51 .078
D 14 Nicolas Hague 45 3 5 8 -5 31 0 0 1 55 .055
F 22 Cole Schwindt 38 0 7 7 2 0 0 0 0 30 .000
D 6 Kaedan Korczak 18 0 3 3 4 0 0 0 0 14 .000
F 20 Brandon Saad 4 1 1 2 -1 0 0 0 0 10 .100
F 68 Callahan Burke 7 1 0 1 2 2 0 0 0 12 .083
F 28 Tanner Laczynski 8 1 0 1 -1 6 0 0 0 2 .500
F 19 Brendan Brisson 9 0 0 0 -3 0 0 0 0 7 .000
F 0 Grigori Denisenko 1 0 0 0 0 2 0 0 0 0 .000
D 18 Robert Hagg 2 0 0 0 0 0 0 0 0 0 .000
D 17 Ben Hutton 5 0 0 0 0 0 0 0 0 6 .000
F 36 Raphael Lavoie 4 0 0 0 -2 0 0 0 0 6 .000
F 11 Mason Morelli 1 0 0 0 -1 0 0 0 0 0 .000
F 46 Jonas Rondbjerg 11 0 0 0 -3 0 0 0 0 9 .000
TEAM TOTALS 56 184 318 502 102 305 37 5 32 1728 .106
OPPONENT TOTALS 56 153 258 411 -122 337 27 3 21 1480 .103

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
33 Adin Hill 34 2000 2.64 20 10 4 2 88 883 0.9 0 0 2
35 Ilya Samsonov 22 1321 2.72 13 7 2 1 60 580 0.897 0 1 2
40 Akira Schmid 1 33 0.0 0 0 0 0 0 12 1.0 0 0 0
TEAM TOTALS 56 3387 2.64 33 17 6 3 148 1475 .897 184 318 305
OPPONENT TOTALS 56 3387 3.05 23 30 3 3 171 1715 .894 153 258 337

Marketplace