Charlotte Hornets Stax

Published 7:19 am Thursday, February 20, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ball 34 32.7 322-771 .418 138-407 147-178 .826 929 27.3
Miller 27 34.2 198-491 .403 104-293 68-79 .861 568 21.0
Bridges 39 32.2 281-653 .430 82-266 127-147 .864 771 19.8
Baugh 1 27.0 5-8 .625 2-4 4-4 1.000 16 16.0
M.Williams 24 25.2 143-246 .581 0-1 82-104 .788 368 15.3
Mann 13 24.5 70-161 .435 24-60 19-21 .905 183 14.1
G.Williams 16 29.9 54-123 .439 27-74 31-37 .838 166 10.4
Okogie 7 21.3 23-53 .434 9-23 15-19 .789 70 10.0
Richards 21 21.0 64-114 .561 0-1 59-87 .678 187 8.9
Smith 34 19.0 104-261 .398 50-146 14-16 .875 272 8.0
Martin 39 24.8 116-268 .433 40-124 34-49 .694 306 7.8
Green 48 28.7 130-295 .441 67-168 35-50 .700 362 7.5
Micić 36 21.2 95-273 .348 45-125 34-41 .829 269 7.5
Simpson 21 19.2 47-148 .318 14-64 29-36 .806 137 6.5
Curry 45 14.4 101-212 .476 53-113 20-23 .870 275 6.1
Wong 20 13.3 41-105 .390 13-33 25-34 .735 120 6.0
Salaün 40 19.0 67-214 .313 37-128 36-50 .720 207 5.2
Diabaté 44 18.9 93-151 .616 0-2 37-67 .552 223 5.1
Jeffries 22 19.2 41-103 .398 18-61 9-11 .818 109 5.0
Nurkić 2 17.0 3-8 .375 0-4 3-4 .750 9 4.5
Gibson 24 11.9 29-63 .460 1-2 11-16 .688 70 2.9
Payton 3 23.3 2-12 .167 0-0 0-0 .000 4 1.3
Rhoden 4 3.0 2-8 .250 0-2 0-0 .000 4 1.0
TEAM 53 241.4 2031-4741 .428 724-2101 839-1073 .782 5625 106.1
OPPONENTS 53 241.4 2150-4646 .463 700-2063 909-1161 .783 5909 111.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ball 31 142 173 5.1 245 7.2 111 0 45 121 10
Miller 25 106 131 4.9 98 3.6 74 0 29 76 20
Bridges 41 259 300 7.7 143 3.7 60 1 30 79 24
Baugh 0 5 5 5.0 3 3.0 3 0 1 2 0
M.Williams 77 153 230 9.6 59 2.5 62 0 15 24 27
Mann 12 26 38 2.9 39 3.0 24 0 7 25 4
G.Williams 18 64 82 5.1 37 2.3 46 1 18 28 13
Okogie 9 15 24 3.4 10 1.4 11 0 19 9 5
Richards 51 107 158 7.5 28 1.3 48 0 7 33 26
Smith 6 60 66 1.9 62 1.8 34 1 13 38 5
Martin 40 136 176 4.5 89 2.3 72 0 43 42 26
Green 45 88 133 2.8 69 1.4 127 0 53 47 11
Micić 20 67 87 2.4 127 3.5 44 0 15 74 0
Simpson 23 33 56 2.7 53 2.5 34 0 15 27 4
Curry 19 52 71 1.6 30 .7 42 0 20 19 6
Wong 14 18 32 1.6 28 1.4 21 0 11 18 0
Salaün 44 125 169 4.2 43 1.1 51 0 24 34 9
Diabaté 133 177 310 7.0 37 .8 70 0 29 40 30
Jeffries 18 41 59 2.7 25 1.1 44 0 14 14 10
Nurkić 1 15 16 8.0 8 4.0 2 0 2 2 3
Gibson 39 54 93 3.9 14 .6 39 0 8 18 12
Payton 1 7 8 2.7 13 4.3 6 0 2 3 1
Rhoden 2 2 4 1.0 2 .5 1 0 1 1 0
TEAM 669 1752 2421 45.7 1262 23.8 1026 3 421 774 246
OPPONENTS 580 1777 2357 44.5 1395 26.3 1000 3 435 706 293

Marketplace