Chicago Bulls Stax

Published 7:20 am Thursday, February 20, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
LaVine 42 34.1 363-710 .511 136-305 145-182 .797 1007 24.0
Vučević 54 32.1 422-783 .539 94-246 96-118 .814 1034 19.1
White 48 32.6 292-684 .427 146-394 143-160 .894 873 18.2
Dosunmu 44 30.5 214-432 .495 61-182 61-77 .792 550 12.5
Giddey 51 28.7 233-522 .446 68-197 86-114 .754 620 12.2
Williams 45 26.2 145-387 .375 71-202 50-65 .769 411 9.1
Smith 50 15.3 152-319 .476 63-178 61-73 .836 428 8.6
Jones 3 17.7 8-16 .500 0-2 7-7 1.000 23 7.7
Ball 30 21.6 71-196 .362 55-162 18-21 .857 215 7.2
Craig 9 12.6 22-45 .489 15-35 3-4 .750 62 6.9
Buzelis 53 14.8 123-279 .441 48-133 43-54 .796 337 6.4
Horton-Tucker 41 11.4 85-189 .450 31-83 37-51 .725 238 5.8
Collins 1 12.0 1-2 .500 1-2 2-2 1.000 5 5.0
Phillips 53 12.8 79-177 .446 31-95 34-47 .723 223 4.2
Terry 49 12.6 69-152 .454 20-57 33-49 .673 191 3.9
Huerter 3 19.3 4-22 .182 1-12 2-4 .500 11 3.7
Carter 26 7.2 33-82 .402 21-58 6-8 .750 93 3.6
Liddell 6 5.2 5-8 .625 3-6 2-2 1.000 15 2.5
Duarte 17 4.4 12-26 .462 6-15 6-8 .750 36 2.1
Sanogo 4 5.3 4-7 .571 0-0 0-0 .000 8 2.0
TEAM 55 240.5 2337-5038 .464 871-2364 835-1046 .798 6380 116.0
OPPONENTS 55 240.5 2478-5234 .473 750-2177 932-1188 .785 6638 120.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
LaVine 12 190 202 4.8 189 4.5 64 0 39 121 10
Vučević 128 427 555 10.3 188 3.5 130 0 49 89 36
White 17 142 159 3.3 218 4.5 105 0 44 116 10
Dosunmu 26 125 151 3.4 203 4.6 102 0 41 65 18
Giddey 82 280 362 7.1 326 6.4 85 0 56 138 30
Williams 34 147 181 4.0 92 2.0 59 0 34 60 27
Smith 71 204 275 5.5 46 .9 76 0 12 30 36
Jones 2 4 6 2.0 6 2.0 4 0 5 1 0
Ball 20 83 103 3.4 104 3.5 50 0 44 36 15
Craig 8 17 25 2.8 5 .6 15 0 2 0 1
Buzelis 32 116 148 2.8 29 .5 82 0 14 33 45
Horton-Tucker 14 56 70 1.7 53 1.3 40 0 15 26 8
Collins 1 4 5 5.0 0 .0 1 0 0 0 0
Phillips 44 58 102 1.9 21 .4 67 0 22 20 13
Terry 28 45 73 1.5 57 1.2 72 0 23 35 11
Huerter 4 9 13 4.3 7 2.3 7 0 3 5 0
Carter 2 23 25 1.0 26 1.0 8 0 7 9 1
Liddell 1 4 5 .8 3 .5 8 0 1 2 1
Duarte 5 15 20 1.2 9 .5 7 0 0 1 0
Sanogo 5 1 6 1.5 1 .3 1 0 0 1 0
TEAM 536 1950 2486 45.2 1583 28.8 983 0 411 788 262
OPPONENTS 611 1968 2579 46.9 1606 29.2 908 0 453 643 281

Marketplace