Cleveland 110, Brooklyn 97

Published 7:42 pm Thursday, February 20, 2025

FG FT Reb
CLEVELAND Min M-A M-A O-T A PF PTS
Mobley 30:22 6-12 5-5 4-13 1 1 18
Strus 24:21 2-10 0-0 0-2 1 5 5
Allen 24:47 8-9 0-2 7-20 0 4 16
Garland 28:33 6-12 4-4 1-2 9 3 18
Mitchell 30:16 8-21 7-10 3-5 2 0 26
Hunter 26:30 3-10 1-2 0-4 1 0 9
Merrill 25:08 1-6 0-0 0-1 0 1 2
Jerome 17:11 2-4 1-2 0-1 3 2 6
Okoro 16:46 2-4 0-0 1-1 1 2 5
Porter Jr. 3:38 1-2 0-0 0-0 1 0 2
Thompson 3:07 0-0 0-0 0-0 0 0 0
Tomlin 3:07 1-1 1-2 0-1 0 1 3
Travers 3:07 0-2 0-0 1-2 0 0 0
Tyson 3:07 0-1 0-0 0-0 0 1 0
Totals 240:00 40-94 19-27 17-52 19 20 110

Percentages: FG .426, FT .704.

3-Point Goals: 11-39, .282 (Mitchell 3-9, Hunter 2-4, Garland 2-6, Jerome 1-1, Okoro 1-2, Mobley 1-4, Strus 1-8, Merrill 0-5).

Team Rebounds: 19. Team Turnovers: 1.

Blocked Shots: 5 (Mobley 3, Allen, Hunter).

Turnovers: 16 (Mitchell 4, Jerome 3, Mobley 3, Allen 2, Garland 2, Hunter, Okoro).

Steals: 8 (Garland 3, Allen, Jerome, Merrill, Mitchell, Mobley).

Technical Fouls: None.

FG FT Reb
BROOKLYN Min M-A M-A O-T A PF PTS
C.Johnson 29:00 6-11 3-4 1-3 2 4 18
Williams 30:46 3-9 3-3 1-7 2 4 10
Claxton 28:14 4-10 0-4 6-9 4 3 8
K.Johnson 26:17 8-19 0-0 1-4 1 2 16
Russell 17:30 1-7 0-0 0-0 5 2 3
Wilson 26:15 4-7 0-0 2-5 2 0 10
Watford 21:21 4-11 4-5 1-4 3 2 13
Hayes 21:12 2-6 1-2 0-1 3 3 5
Sharpe 19:46 3-10 0-0 2-10 3 3 7
Martin 16:32 3-4 0-1 0-1 0 0 7
Lewis 3:07 0-1 0-0 0-1 0 0 0
Totals 240:00 38-95 11-19 14-45 25 23 97

Percentages: FG .400, FT .579.

3-Point Goals: 10-38, .263 (C.Johnson 3-6, Wilson 2-5, Watford 1-1, Martin 1-2, Sharpe 1-2, Russell 1-6, Williams 1-7, Hayes 0-3, K.Johnson 0-6).

Team Rebounds: 11. Team Turnovers: 1.

Blocked Shots: 10 (Sharpe 4, Claxton 3, Hayes, K.Johnson, Williams).

Turnovers: 15 (K.Johnson 3, Sharpe 3, Watford 3, Williams 2, Claxton, Martin, Russell, Wilson).

Steals: 7 (Claxton 2, Williams 2, K.Johnson, Sharpe, Wilson).

Technical Fouls: None.

Cleveland 24 24 35 27 110
Brooklyn 19 31 27 20 97

A_17,926 (17,732). T_2:19.

Marketplace