IDAHO 83, NORTHERN ARIZONA 78
Published 7:29 pm Thursday, February 20, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
IDAHO | Min | M-A | M-A | O-T | A | PF | PTS |
Mims | 18 | 1-2 | 0-0 | 1-5 | 2 | 4 | 2 |
Mrus | 13 | 2-4 | 0-0 | 0-1 | 1 | 4 | 6 |
Gonzalez | 31 | 5-9 | 2-2 | 0-4 | 1 | 2 | 14 |
Mitchell | 36 | 6-14 | 0-0 | 0-1 | 2 | 2 | 14 |
Payne | 31 | 3-7 | 4-4 | 1-9 | 4 | 3 | 12 |
Linhardt | 31 | 8-13 | 7-8 | 0-1 | 1 | 1 | 25 |
Yearout | 20 | 1-3 | 0-0 | 0-5 | 1 | 2 | 2 |
Brickner | 12 | 1-1 | 4-5 | 2-3 | 1 | 0 | 6 |
Anderson | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Hardy | 4 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 |
Totals | 200 | 28-56 | 17-19 | 6-31 | 14 | 19 | 83 |
Percentages: FG .500, FT .895.
3-Point Goals: 10-24, .417 (Mrus 2-3, Gonzalez 2-5, Linhardt 2-5, Mitchell 2-5, Payne 2-5, Yearout 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (Mims 2, Gonzalez, Payne).
Turnovers: 11 (Linhardt 3, Mitchell 3, Gonzalez 2, Brickner, Mims, Payne).
Steals: 6 (Mitchell 2, Gonzalez, Linhardt, Mrus, Yearout).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. ARIZONA | Min | M-A | M-A | O-T | A | PF | PTS |
Campisano | 29 | 3-11 | 0-0 | 3-5 | 0 | 2 | 6 |
Towt | 26 | 3-7 | 3-7 | 1-8 | 1 | 5 | 9 |
Bowser | 16 | 1-6 | 0-0 | 2-4 | 0 | 2 | 2 |
Jackson | 30 | 3-9 | 2-2 | 3-3 | 3 | 3 | 8 |
McLaughlin | 40 | 10-18 | 8-10 | 2-5 | 3 | 1 | 35 |
Abelman | 21 | 4-6 | 1-2 | 3-7 | 1 | 2 | 12 |
Fort | 18 | 2-5 | 0-0 | 0-1 | 1 | 1 | 4 |
Baker | 12 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 |
Rickwood-Pitt | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 27-66 | 14-22 | 15-34 | 9 | 18 | 78 |
Percentages: FG .409, FT .636.
3-Point Goals: 10-27, .370 (McLaughlin 7-11, Abelman 3-4, Baker 0-1, Fort 0-1, Rickwood-Pitt 0-1, Bowser 0-3, Campisano 0-6).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Baker, McLaughlin).
Turnovers: 8 (Bowser 3, Towt 3, Jackson, McLaughlin).
Steals: 7 (McLaughlin 3, Abelman 2, Jackson 2).
Technical Fouls: None.
Idaho | 45 | 38 | — | 83 |
N. Arizona | 27 | 51 | — | 78 |
A_702 (11,230).