Indiana 127, Memphis 113

Published 6:29 pm Thursday, February 20, 2025

FG FT Reb
MEMPHIS Min M-A M-A O-T A PF PTS
Jackson Jr. 29:55 7-14 3-4 0-7 4 5 18
Wells 27:29 4-8 8-8 2-4 0 2 17
Edey 21:51 2-6 0-0 4-11 1 1 5
Bane 33:04 9-16 2-2 0-5 7 4 23
Morant 30:20 4-15 4-5 0-0 6 3 12
Aldama 24:42 4-14 0-0 1-7 3 0 10
Williams Jr. 20:26 3-7 0-0 2-6 2 1 7
Kennard 19:37 2-5 0-0 1-2 3 2 6
G.Jackson 16:31 3-10 2-2 2-4 0 1 9
Clarke 9:59 2-3 0-1 0-0 1 0 4
Bagley III 1:31 0-0 0-0 0-0 0 0 0
Huff 1:31 0-0 0-0 0-0 0 0 0
Konchar 1:31 0-0 0-0 0-0 0 0 0
Pippen Jr. 1:31 1-1 0-0 0-0 1 0 2
Totals 240:00 41-99 19-22 12-46 28 19 113

Percentages: FG .414, FT .864.

3-Point Goals: 12-39, .308 (Bane 3-5, Kennard 2-5, Aldama 2-10, Jackson Jr. 1-2, Edey 1-3, Williams Jr. 1-3, G.Jackson 1-4, Wells 1-4, Morant 0-3).

Team Rebounds: 12. Team Turnovers: None.

Blocked Shots: 7 (Bane 2, Jackson Jr. 2, Aldama, Edey, G.Jackson).

Turnovers: 13 (Morant 5, Bane 3, Clarke 2, Edey, G.Jackson, Jackson Jr.).

Steals: 6 (Pippen Jr. 2, Aldama, Clarke, Wells, Williams Jr.).

Technical Fouls: None.

FG FT Reb
INDIANA Min M-A M-A O-T A PF PTS
Nesmith 24:19 4-8 2-2 3-7 1 3 13
Siakam 28:06 6-12 3-5 1-4 2 4 16
Turner 32:30 6-17 2-2 1-10 2 2 17
Haliburton 32:21 9-17 0-0 1-5 9 3 22
Nembhard 29:53 4-9 2-2 0-3 4 2 11
Mathurin 24:25 6-9 3-3 1-4 1 0 16
Toppin 19:54 4-6 2-3 0-5 1 1 12
McConnell 15:44 2-3 2-2 0-2 7 3 7
Bryant 15:29 2-4 2-3 2-5 1 1 6
Sheppard 14:16 3-6 0-0 0-1 0 0 7
Furphy 1:31 0-0 0-0 0-0 0 1 0
Walker 1:31 0-0 0-0 0-0 1 0 0
Totals 240:00 46-91 18-22 9-46 29 20 127

Percentages: FG .505, FT .818.

3-Point Goals: 17-45, .378 (Haliburton 4-11, Nesmith 3-5, Turner 3-9, Toppin 2-4, McConnell 1-1, Mathurin 1-2, Siakam 1-3, Nembhard 1-4, Sheppard 1-4, Bryant 0-2).

Team Rebounds: 6. Team Turnovers: 1.

Blocked Shots: 12 (Turner 7, Bryant, Haliburton, Mathurin, McConnell, Nesmith).

Turnovers: 10 (Toppin 3, McConnell 2, Bryant, Haliburton, Mathurin, Nembhard, Siakam).

Steals: 6 (Mathurin 2, Nembhard 2, Haliburton, Turner).

Technical Fouls: None.

Memphis 33 26 32 22 113
Indiana 28 50 24 25 127

A_17,274 (20,000).

Marketplace