NBA Conference Glance
Published 7:39 pm Thursday, February 20, 2025
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 45 | 10 | .818 | — |
Boston | 40 | 16 | .714 | 5½ |
New York | 37 | 18 | .673 | 8 |
Indiana | 31 | 23 | .574 | 13½ |
Milwaukee | 30 | 24 | .556 | 14½ |
Detroit | 29 | 26 | .527 | 16 |
Orlando | 28 | 29 | .491 | 18 |
Miami | 25 | 28 | .472 | 19 |
Atlanta | 26 | 30 | .464 | 19½ |
Chicago | 22 | 34 | .393 | 23½ |
Philadelphia | 20 | 35 | .364 | 25 |
Brooklyn | 20 | 35 | .364 | 25 |
Toronto | 17 | 38 | .309 | 28 |
Charlotte | 14 | 39 | .264 | 30 |
Washington | 9 | 45 | .167 | 35½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 44 | 10 | .815 | — |
Memphis | 36 | 19 | .655 | 8½ |
Denver | 36 | 19 | .655 | 8½ |
Houston | 34 | 21 | .618 | 10½ |
L.A. Lakers | 32 | 21 | .604 | 11½ |
L.A. Clippers | 31 | 23 | .574 | 13 |
Minnesota | 31 | 25 | .554 | 14 |
Dallas | 30 | 26 | .536 | 15 |
Sacramento | 28 | 27 | .509 | 16½ |
Golden State | 28 | 27 | .509 | 16½ |
Phoenix | 26 | 28 | .481 | 18 |
San Antonio | 23 | 29 | .442 | 20 |
Portland | 23 | 32 | .418 | 21½ |
Utah | 13 | 41 | .241 | 31 |
New Orleans | 13 | 42 | .236 | 31½ |
Wednesday’s Games
Charlotte 100, L.A. Lakers 97
Thursday’s Games
Boston 124, Philadelphia 104
Indiana 127, Memphis 113
Cleveland 110, Brooklyn 97
New York 113, Chicago 111, OT
Orlando 114, Atlanta 108
Milwaukee 116, L.A. Clippers 110
Charlotte at Denver, 9 p.m.
Phoenix at San Antonio, 9:30 p.m.
L.A. Lakers at Portland, 10 p.m.
Friday’s Games
Memphis at Orlando, 7 p.m.
Milwaukee at Washington, 7 p.m.
New York at Cleveland, 7 p.m.
Miami at Toronto, 7:30 p.m.
Detroit at San Antonio, 8:30 p.m.
New Orleans at Dallas, 8:30 p.m.
Minnesota at Houston, 9:30 p.m.
Oklahoma City at Utah, 9:30 p.m.
Golden State at Sacramento, 10 p.m.
Saturday’s Games
Phoenix at Chicago, 5 p.m.
Brooklyn at Philadelphia, 7:30 p.m.
L.A. Lakers at Denver, 8:30 p.m.
Houston at Utah, 9:30 p.m.
Charlotte at Portland, 10 p.m.
Sunday’s Games
New York at Boston, 1 p.m.
Dallas at Golden State, 3:30 p.m.
L.A. Clippers at Indiana, 5 p.m.
Detroit at Atlanta, 6 p.m.
Miami at Milwaukee, 6 p.m.
Phoenix at Toronto, 6 p.m.
Washington at Orlando, 6 p.m.
Memphis at Cleveland, 7 p.m.
San Antonio at New Orleans, 7 p.m.
Oklahoma City at Minnesota, 9:30 p.m.