NBA Team Comparison

Published 7:00 am Thursday, February 20, 2025

Includes games of Wednesday, Feb. 19, 2025

POINTS FIELD GOAL TURNOVERS REBOUND
PER GAME PERCENTAGE PER GAME PERCENTAGES
OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
Atlanta 116.7 119.1 .463 .481 15.1 15.9 .533 .492 .502
Boston 117.2 108.1 .460 .450 11.4 12.3 .508 .504 .505
Brooklyn 105.0 111.0 .441 .478 14.0 14.3 .518 .481 .490
Charlotte 106.1 111.5 .428 .463 14.6 13.3 .536 .496 .507
Chicago 116.0 120.7 .464 .473 14.3 11.7 .467 .498 .491
Cleveland 122.7 111.9 .498 .455 12.5 13.9 .485 .516 .508
Dallas 115.7 113.5 .479 .459 13.5 12.8 .473 .508 .499
Denver 121.5 115.9 .510 .462 13.4 12.7 .487 .532 .520
Detroit 113.6 113.1 .470 .464 14.6 14.0 .531 .514 .518
Golden State 111.9 111.6 .444 .462 13.2 14.0 .550 .492 .507
Houston 112.7 108.6 .446 .454 13.0 14.1 .575 .510 .528
Indiana 116.0 115.6 .488 .474 12.5 14.2 .448 .490 .480
L.A. Clippers 111.0 108.0 .471 .456 14.8 14.9 .514 .510 .511
L.A. Lakers 113.0 112.2 .482 .465 13.0 13.1 .455 .506 .494
Memphis 123.3 115.8 .486 .451 15.9 15.3 .526 .526 .526
Miami 109.8 110.7 .454 .462 12.7 12.6 .468 .498 .491
Milwaukee 114.3 112.9 .480 .452 13.0 12.1 .435 .504 .489
Minnesota 111.5 108.1 .460 .456 14.3 13.8 .502 .510 .508
New Orleans 110.6 119.4 .448 .484 13.6 13.7 .494 .472 .478
New York 118.4 112.5 .496 .473 12.1 13.5 .502 .514 .511
Oklahoma City 117.8 104.9 .475 .431 11.2 17.3 .479 .500 .495
Orlando 104.0 105.4 .439 .474 13.7 15.7 .573 .479 .501
Philadelphia 109.1 112.9 .456 .486 12.7 15.9 .477 .463 .467
Phoenix 113.2 115.0 .474 .462 13.2 11.9 .429 .500 .482
Portland 109.2 114.8 .451 .476 15.1 13.8 .511 .491 .497
Sacramento 116.8 116.0 .474 .468 12.8 13.6 .524 .505 .510
San Antonio 113.0 114.4 .461 .464 13.6 12.6 .478 .499 .494
Toronto 110.6 116.5 .466 .469 15.0 13.7 .496 .495 .495
Utah 112.3 119.4 .459 .477 16.8 11.4 .521 .515 .516
Washington 108.6 122.0 .439 .476 15.2 12.4 .471 .482 .479

OVERTIME 3 PTS. 10 PTS.
GAMES OR LESS OR MORE
W L W L W L
Atlanta 2 2 6 5 11 15
Boston 3 2 6 3 25 4
Brooklyn 0 3 5 4 7 21
Charlotte 1 2 6 6 3 20
Chicago 1 0 4 1 12 22
Cleveland 0 0 3 3 32 4
Dallas 0 2 3 8 15 12
Denver 4 0 8 4 25 10
Detroit 2 2 7 6 14 13
Golden State 1 0 3 5 13 13
Houston 2 1 6 5 16 7
Indiana 2 1 2 0 15 14
L.A. Clippers 1 2 3 5 20 12
L.A. Lakers 0 1 3 4 13 14
Memphis 0 0 4 3 26 7
Miami 2 3 3 6 12 13
Milwaukee 1 0 4 5 18 14
Minnesota 1 1 8 9 18 8
New Orleans 2 1 3 7 4 25
New York 3 0 4 1 23 11
Oklahoma City 0 0 0 3 36 2
Orlando 0 1 3 3 13 17
Philadelphia 2 2 4 3 9 18
Phoenix 2 2 5 3 8 13
Portland 1 0 5 3 10 22
Sacramento 3 3 4 6 12 11
San Antonio 1 1 5 6 12 18
Toronto 1 2 5 6 8 20
Utah 1 3 4 6 7 22
Washington 0 2 3 0 4 39

Marketplace