New Orleans Pelicans Stax

Published 7:19 am Thursday, February 20, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Williamson 18 28.2 168-307 .547 3-12 100-154 .649 439 24.4
McCollum 41 33.5 346-760 .455 130-340 102-141 .723 924 22.5
Murphy 39 35.6 292-630 .463 124-330 166-187 .888 874 22.4
Ingram 18 33.1 155-333 .465 43-115 47-55 .855 400 22.2
Murray 31 32.6 194-494 .393 52-174 102-124 .823 542 17.5
Boston 42 23.6 166-381 .436 49-140 67-85 .788 448 10.7
Hawkins 37 23.0 133-364 .365 70-210 57-68 .838 393 10.6
Jones 20 32.4 75-172 .436 22-72 33-40 .825 205 10.3
Alvarado 31 23.2 106-257 .412 68-171 30-37 .811 310 10.0
Missi 52 27.1 178-328 .543 0-1 87-134 .649 443 8.5
Nowell 8 21.0 26-73 .356 8-27 7-11 .636 67 8.4
Payton 7 20.6 23-46 .500 0-1 1-2 .500 47 6.7
Green 50 21.8 100-224 .446 38-108 50-66 .758 288 5.8
Robinson-Earl 44 17.8 95-213 .446 33-100 32-37 .865 255 5.8
Brown 2 21.5 3-12 .250 0-4 3-4 .750 9 4.5
Theis 38 16.3 61-129 .473 9-37 31-37 .838 162 4.3
Reeves 24 10.6 39-97 .402 16-51 7-8 .875 101 4.2
Cain 21 12.3 26-64 .406 10-36 12-18 .667 74 3.5
Matkovic 17 14.0 23-47 .489 5-14 8-8 1.000 59 3.5
Jemison 16 10.4 15-32 .469 0-0 8-21 .381 38 2.4
Brooks 2 5.0 1-2 .500 0-1 2-4 .500 4 2.0
TEAM 55 241.4 2225-4965 .448 680-1944 952-1241 .767 6082 110.6
OPPONENTS 55 241.4 2430-5018 .484 797-2172 912-1153 .791 6569 119.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Williamson 49 84 133 7.4 90 5.0 54 0 23 56 17
McCollum 29 124 153 3.7 153 3.7 94 0 31 73 22
Murphy 33 169 202 5.2 141 3.6 87 0 45 69 28
Ingram 17 83 100 5.6 93 5.2 45 0 16 69 11
Murray 17 183 200 6.5 228 7.4 61 0 63 106 12
Boston 28 106 134 3.2 92 2.2 73 0 53 52 9
Hawkins 13 76 89 2.4 40 1.1 28 0 22 32 15
Jones 22 56 78 3.9 65 3.3 66 0 37 35 9
Alvarado 14 50 64 2.1 137 4.4 59 0 42 36 9
Missi 179 238 417 8.0 71 1.4 110 0 28 61 75
Nowell 6 14 20 2.5 18 2.3 9 0 1 8 4
Payton 5 19 24 3.4 48 6.9 10 0 10 20 3
Green 49 129 178 3.6 45 .9 77 0 55 28 30
Robinson-Earl 75 129 204 4.6 52 1.2 55 0 29 31 6
Brown 1 6 7 3.5 3 1.5 7 0 1 1 0
Theis 44 120 164 4.3 60 1.6 70 0 18 25 20
Reeves 9 19 28 1.2 18 .8 11 0 9 8 1
Cain 17 32 49 2.3 11 .5 24 0 9 10 7
Matkovic 22 39 61 3.6 13 .8 34 0 10 16 20
Jemison 22 22 44 2.8 10 .6 27 0 7 10 6
Brooks 1 2 3 1.5 1 .5 1 0 0 0 0
TEAM 652 1700 2352 42.8 1389 25.3 1002 1 509 746 304
OPPONENTS 669 1899 2568 46.7 1579 28.7 998 0 485 756 303

Marketplace