No. 9 North Carolina 68, Syracuse 58
Published 5:47 pm Thursday, February 20, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH CAROLINA (24-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Toomey | 13 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 |
Gakdeng | 33 | 9-16 | 3-3 | 9-14 | 0 | 3 | 21 |
Donarski | 40 | 3-12 | 0-0 | 1-3 | 1 | 0 | 9 |
Kelly | 30 | 3-5 | 0-0 | 0-2 | 6 | 0 | 6 |
Nivar | 29 | 4-9 | 2-2 | 2-4 | 1 | 2 | 11 |
Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Crisp | 16 | 5-9 | 0-0 | 1-1 | 1 | 2 | 12 |
Grant | 15 | 1-4 | 0-0 | 0-1 | 0 | 1 | 2 |
Townsend | 21 | 2-4 | 0-0 | 2-4 | 4 | 0 | 4 |
Team | 0 | 0-0 | 0-0 | 2-11 | 0 | 0 | 0 |
Totals | 200 | 28-61 | 5-5 | 17-40 | 15 | 8 | 68 |
Percentages: FG 45.902, FT 1.000.
3-Point Goals: 7-19, .368 (Donarski 3-9, Crisp 2-3, Toomey 1-2, Nivar 1-3, Grant 0-2)
Blocked Shots: 7 (Gakdeng 2, Thomas 2, Nivar 1, Crisp 1, Townsend 1)
Turnovers: 20 (Kelly 5, Nivar 4, Townsend 4, Gakdeng 2, Toomey 1, Thomas 1, Crisp 1, Grant 1, Team 1)
Steals: 8 (Crisp 2, Gakdeng 1, Donarski 1, Kelly 1, Nivar 1, Thomas 1, Townsend 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SYRACUSE (10-16) | Min | M-A | M-A | O-T | A | PF | PTS |
Wood | 17 | 3-5 | 2-2 | 2-4 | 0 | 2 | 8 |
Varejao | 26 | 2-5 | 2-2 | 1-2 | 3 | 2 | 6 |
Burrows | 33 | 5-12 | 0-0 | 3-4 | 1 | 1 | 12 |
Camp | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Woolley | 38 | 5-11 | 3-4 | 0-4 | 4 | 1 | 17 |
Scott | 8 | 0-4 | 0-0 | 0-1 | 0 | 1 | 0 |
Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wilson | 19 | 0-6 | 0-0 | 2-4 | 0 | 4 | 0 |
Hawkins | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Potts | 16 | 2-4 | 0-0 | 0-0 | 1 | 0 | 4 |
Schmitt | 21 | 3-5 | 0-0 | 0-1 | 0 | 0 | 9 |
Velez | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 |
Totals | 200 | 21-54 | 7-8 | 10-26 | 10 | 11 | 58 |
Percentages: FG 38.889, FT .875.
3-Point Goals: 9-16, .563 (Woolley 4-5, Schmitt 3-5, Burrows 2-3, Camp 0-1, Scott 0-1, Potts 0-1)
Blocked Shots: 7 (Varejao 2, Camp 1, Woolley 1, Scott 1, Wilson 1, Potts 1)
Turnovers: 17 (Woolley 5, Varejao 3, Burrows 2, Wilson 2, Wood 1, Scott 1, Hawkins 1, Schmitt 1, Velez 1)
Steals: 11 (Woolley 5, Schmitt 5, Varejao 1)
Technical Fouls: None
North Carolina | 15 | 20 | 20 | 13 | — | 68 |
Syracuse | 12 | 13 | 20 | 13 | — | 58 |
A_3,271
Officials_Teresa Stuck, Ed Sidlasky, Eric Brewton