Utah Jazz Stax

Published 7:20 am Thursday, February 20, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Markkanen 41 32.1 264-611 .432 122-346 152-175 .869 802 19.6
Sexton 46 28.5 298-624 .478 87-211 161-180 .894 844 18.3
Collins 36 30.5 237-452 .524 52-123 127-145 .876 653 18.1
Clarkson 30 26.3 172-412 .417 72-190 94-117 .803 510 17.0
George 44 31.6 234-593 .395 111-332 144-176 .818 723 16.4
Kessler 42 30.4 206-287 .718 2-6 62-112 .554 476 11.3
Mykhailiuk 22 20.0 76-189 .402 46-134 18-23 .783 216 9.8
Sensabaugh 44 17.3 140-314 .446 71-191 39-43 .907 390 8.9
Juzang 38 17.6 98-232 .422 66-166 26-31 .839 288 7.6
Collier 46 23.7 128-310 .413 24-104 35-54 .648 315 6.8
Filipowski 44 18.3 109-216 .505 29-87 42-67 .627 289 6.6
Eubanks 37 15.4 88-145 .607 3-5 36-57 .632 215 5.8
Hendricks 3 25.0 4-18 .222 3-12 3-4 .750 14 4.7
Mills 17 15.3 26-76 .342 17-57 5-5 1.000 74 4.4
Tshiebwe 4 13.5 4-6 .667 0-0 8-10 .800 16 4.0
Williams 29 20.4 38-126 .302 16-67 20-28 .714 112 3.9
Potter 25 16.9 32-75 .427 22-59 9-10 .900 95 3.8
Harkless 10 13.8 11-35 .314 7-25 3-6 .500 32 3.2
TEAM 54 241.9 2165-4721 .459 750-2115 984-1243 .792 6064 112.3
OPPONENTS 54 241.9 2355-4939 .477 784-2191 952-1245 .765 6446 119.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Markkanen 67 183 250 6.1 66 1.6 72 0 32 57 16
Sexton 49 84 133 2.9 189 4.1 104 0 31 116 4
Collins 79 216 295 8.2 76 2.1 108 0 36 96 39
Clarkson 19 80 99 3.3 116 3.9 48 1 25 62 8
George 19 141 160 3.6 262 6.0 81 0 31 127 8
Kessler 189 307 496 11.8 65 1.5 93 0 25 64 102
Mykhailiuk 12 43 55 2.5 38 1.7 29 0 15 35 6
Sensabaugh 27 82 109 2.5 54 1.2 62 0 27 57 3
Juzang 23 77 100 2.6 37 1.0 76 0 16 19 5
Collier 17 125 142 3.1 268 5.8 102 0 38 131 10
Filipowski 54 160 214 4.9 77 1.8 87 0 23 45 6
Eubanks 40 128 168 4.5 45 1.2 46 1 10 31 32
Hendricks 5 10 15 5.0 2 .7 8 0 5 2 4
Mills 3 18 21 1.2 21 1.2 12 0 12 16 3
Tshiebwe 7 16 23 5.8 1 .3 12 0 5 1 0
Williams 15 44 59 2.0 37 1.3 55 0 16 26 10
Potter 25 72 97 3.9 18 .7 32 0 5 18 9
Harkless 9 12 21 2.1 8 .8 18 0 10 3 1
TEAM 659 1798 2457 45.5 1380 25.6 1045 2 362 906 266
OPPONENTS 606 1695 2301 42.6 1549 28.7 1085 2 525 614 344

Marketplace