Golf Scoreboard

Published 5:00 am Monday, June 1, 2009

PGA Tour

Colonial Crowne Plaza Invitational

Sunday

At Colonial Country Club

Fort Worth, Texas

Purse: $6.2 million

Yardage: 7,204; Par: 70

Final

(x-won on second playoff hole; FedEx Cup points in parentheses)

x-Steve Stricker (500), $1,116,000 63-63-69-68—263

Steve Marino (245), $545,600 66-67-62-68—263

Tim Clark (245), $545,600 63-64-66-70—263

Jason Day (135), $297,600 65-65-65-69—264

Paul Casey (110), $248,000 66-67-66-66—265

Woody Austin (95), $215,450 63-68-67-68—266

Vijay Singh (95), $215,450 64-64-69-69—266

Ian Poulter (85), $192,200 66-69-65-68—268

Jim Furyk (73), $161,200 68-69-67-65—269

Kevin Sutherland (73), $161,200 66-67-68-68—269

Kevin Na (73), $161,200 66-68-66-69—269

Zach Johnson (73), $161,200 69-67-64-69—269

Charlie Wi (56), $112,840 67-70-66-67—270

Tom Lehman (56), $112,840 68-69-66-67—270

Jeff Overton (56), $112,840 69-67-65-69—270

Luke Donald (56), $112,840 68-65-67-70—270

Justin Leonard (56), $112,840 66-68-64-72—270

Corey Pavin (52), $83,700 71-69-66-65—271

John Senden (52), $83,700 68-67-67-69—271

Ted Purdy (52), $83,700 69-65-66-71—271

Sean O’Hair (52), $83,700 65-64-70-72—271

J.J. Henry (47), $59,520 71-68-67-66—272

Stewart Cink (47), $59,520 71-66-68-67—272

Nick O’Hern (47), $59,520 69-69-66-68—272

Mark Wilson (47), $59,520 67-71-66-68—272

Jason Bohn (47), $59,520 69-65-68-70—272

Brian Gay (41), $42,160 68-71-70-64—273

Hunter Mahan (41), $42,160 69-67-68-69—273

James Driscoll (41), $42,160 69-64-70-70—273

David Toms (41), $42,160 67-72-65-69—273

Stephen Ames (41), $42,160 68-68-67-70—273

Matt Kuchar (41), $42,160 70-68-65-70—273

Harrison Frazar (41), $42,160 67-69-66-71—273

Rory Sabbatini (34), $30,646 71-69-69-65—274

Justin Rose (34), $30,646 69-69-70-66—274

Brian Davis (34), $30,646 69-68-70-67—274

Scott Verplank (34), $30,646 70-68-68-68—274

Kenny Perry (34), $30,646 64-72-68-70—274

Ryan Palmer (34), $30,646 69-63-70-72—274

Tim Herron (34), $30,646 71-65-66-72—274

George McNeill (28), $22,940 68-70-68-69—275

Brandt Jobe (28), $22,940 71-69-66-69—275

Bob Estes (28), $22,940 71-66-68-70—275

Kevin Streelman (28), $22,940 68-70-66-71—275

Lucas Glover (28), $22,940 70-65-66-74—275

Michael Bradley (22), $16,337 70-67-73-66—276

Ben Crane (22), $16,337 71-68-70-67—276

Danny Lee (0), $16,337 69-67-71-69—276

Chris DiMarco (22), $16,337 69-71-67-69—276

Matt Bettencourt (22), $16,337 69-70-68-69—276

Bart Bryant (22), $16,337 70-68-67-71—276

Charley Hoffman (22), $16,337 73-67-65-71—276

Fredrik Jacobson (22), $16,337 68-70-66-72—276

Heath Slocum (15), $14,136 69-71-68-69—277

Dudley Hart (15), $14,136 74-66-68-69—277

Tom Pernice, Jr. (15), $14,136 69-67-70-71—277

James Nitties (15), $14,136 67-68-70-72—277

Anthony Kim (15), $14,136 69-68-68-72—277

Bo Van Pelt (10), $13,516 71-69-69-69—278

Greg Owen (10), $13,516 68-69-69-72—278

Rocco Mediate (10), $13,516 67-70-69-72—278

Jason Dufner (10), $13,516 69-71-65-73—278

Geoff Ogilvy (10), $13,516 70-67-67-74—278

Mike Weir (6), $12,958 69-67-72-71—279

Adam Scott (6), $12,958 68-71-69-71—279

Carl Pettersson (6), $12,958 71-68-69-71—279

Tommy Armour III (6), $12,958 67-72-68-72—279

Richard S. Johnson (2), $12,524 71-69-70-70—280

Derek Fathauer (2), $12,524 68-69-70-73—280

Rod Pampling (2), $12,524 73-66-67-74—280

Ryuji Imada (1), $12,152 69-68-73-71—281

Chez Reavie (1), $12,152 72-68-70-71—281

John Rollins (1), $12,152 70-67-71-73—281

John Merrick (1), $11,904 71-68-71-75—285

Failed to qualify for final round

Ken Duke (1), $11,780 71-69-71—211

Mark Brooks (1), $11,594 71-69-72—212

Aron Price (1), $11,594 67-72-73—212

Joe Ogilvie (1), $11,408 67-73-73—213

Mark Calcavecchia (1), $11,284 68-72-74—214

Champions Tour

Principal Charity Classic

Sunday

At Glen Oaks Country Club

West Des Moines, Iowa

Purse: $1.725 million

Yardage: 6,679; Par: 71

Final

(x-won on fourth playoff hole; Charles Schwab Cup points in parentheses)

x-Mark McNulty (259), $258,750 68-69-66—203

Fred Funk (138), $138,000 68-69-66—203

Nick Price (138), $138,000 68-67-68—203

Mark Wiebe (104), $103,500 68-68-69—205

David Eger (83), $82,800 69-69-68—206

John Cook (53), $53,475 70-73-64—207

Morris Hatalsky (53), $53,475 72-70-65—207

Loren Roberts (53), $53,475 71-70-66—207

Tom Jenkins (53), $53,475 72-68-67—207

Tom Kite (53), $53,475 68-70-69—207

Bruce Summerhays (53), $53,475 72-67-68—207

Jeff Sluman, $35,075 68-71-69—208

Mike Reid, $35,075 72-66-70—208

Joey Sindelar, $35,075 69-67-72—208

Phil Blackmar, $30,188 71-71-67—209

Jay Don Blake, $30,188 70-71-68—209

Jerry Pate, $22,992 70-72-68—210

Jim Colbert, $22,992 70-72-68—210

Bob Gilder, $22,992 72-70-68—210

Gene Jones, $22,992 72-69-69—210

Lonnie Nielsen, $22,992 67-72-71—210

Larry Nelson, $22,992 68-71-71—210

Jay Haas, $22,992 72-67-71—210

Tom Wargo, $15,417 75-69-67—211

Bruce Vaughan, $15,417 67-74-70—211

Dan Forsman, $15,417 71-70-70—211

Brad Bryant, $15,417 71-69-71—211

Hale Irwin, $15,417 70-69-72—211

Craig Stadler, $15,417 72-67-72—211

Hal Sutton, $15,417 70-68-73—211

Tim Simpson, $15,417 68-70-73—211

Gary Hallberg, $11,644 69-73-70—212

Ken Green, $11,644 71-71-70—212

Mark W. Johnson, $11,644 73-69-70—212

John Harris, $11,644 72-67-73—212

Tom Purtzer, $10,091 72-73-68—213

Denis Watson, $10,091 72-72-69—213

Bobby Wadkins, $8,798 74-73-67—214

Gil Morgan, $8,798 71-73-70—214

John Morse, $8,798 70-74-70—214

Vicente Fernandez, $8,798 70-72-72—214

Keith Fergus, $8,798 70-68-76—214

Allen Doyle, $7,245 75-71-69—215

Bruce Lietzke, $7,245 72-71-72—215

Jim Thorpe, $7,245 72-71-72—215

Bruce Fleisher, $7,245 68-73-74—215

Mike Goodes, $6,038 73-73-70—216

Wayne Grady, $6,038 73-73-70—216

Robert L. Thompson, $6,038 69-74-73—216

Joe Ozaki, $4,460 74-73-70—217

Ben Crenshaw, $4,460 70-76-71—217

Sandy Lyle, $4,460 74-71-72—217

Leonard Thompson, $4,460 74-70-73—217

Ronnie Black, $4,460 68-74-75—217

Russ Cochran, $4,460 74-68-75—217

Olin Browne, $4,460 67-73-77—217

Dick Mast, $3,191 76-72-70—218

Blaine McCallister, $3,191 71-75-72—218

Dave Stockton, $3,191 73-73-72—218

Ian Woosnam, $3,191 69-76-73—218

Mark James, $3,191 72-72-74—218

Fuzzy Zoeller, $3,191 70-71-77—218

Graham Marsh, $2,329 74-74-71—219

Tim Conley, $2,329 73-74-72—219

Tom McKnight, $2,329 73-73-73—219

Chip Beck, $2,329 71-75-73—219

James Mason, $1,898 72-75-73—220

John Adams, $1,673 74-73-74—221

Mike Hulbert, $1,673 74-71-76—221

Mike San Filippo, $1,415 77-71-74—222

Steve Thomas, $1,415 70-76-76—222

Ken Schall, $1,415 73-73-76—222

Walter Hall, $1,208 76-71-76—223

Dave Eichelberger, $1,139 75-75-74—224

Mike McCullough, $1,070 76-77-74—227

Isao Aoki, $1,001 75-74-79—228

Mark O’Meara 70-77-WD

R.W. Eaks 75-71-WD

Marketplace