Auto Racing Scoreboard

Published 5:00 am Monday, June 16, 2008

NASCAR Sprint Cup LifeLock 400

Sunday

At Michigan International Speedway

Brooklyn, Mich.

Lap length: 2 miles

(Start position in parentheses)

1. (3) Dale Earnhardt Jr., Chevrolet, 203 laps, 115.1 driver rating, 190 points, $173,550.

2. (9) Kasey Kahne, Dodge, 203, 103.4, 170, $161,116.

3. (16) Matt Kenseth, Ford, 203, 125.6, 170, $155,066.

4. (18) Brian Vickers, Toyota, 203, 126.2, 165, $97,100.

5. (12) Tony Stewart, Toyota, 203, 101.9, 160, $136,986.

6. (6) Jimmie Johnson, Chevrolet, 203, 129.1, 160, $149,061.

7. (4) Carl Edwards, Ford, 203, 114.0, 151, $130,200.

8. (13) David Ragan, Ford, 203, 93.4, 147, $98,975.

9. (27) Elliott Sadler, Dodge, 203, 88.8, 138, $112,120.

10. (23) Jamie McMurray, Ford, 203, 78.1, 139, $95,125.

11. (26) Paul Menard, Chevrolet, 203, 72.4, 130, $91,875.

12. (10) Kevin Harvick, Chevrolet, 203, 90.1, 127, $124,786.

13. (1) Kyle Busch, Toyota, 203, 106.9, 129, $101,800.

14. (5) Denny Hamlin, Toyota, 203, 76.4, 126, $115,841.

15. (2) Jeff Burton, Chevrolet, 203, 78.9, 118, $123,008.

16. (19) Travis Kvapil, Ford, 203, 74.1, 115, $107,314.

17. (17) Martin Truex Jr., Chevrolet, 203, 81.7, 112, $110,383.

18. (8) Jeff Gordon, Chevrolet, 203, 80.5, 109, $124,286.

19. (39) AJ Allmendinger, Toyota, 203, 79.7, 111, $78,650.

20. (7) Greg Biffle, Ford, 203, 95.5, 103, $88,875.

21. (22) Kurt Busch, Dodge, 203, 55.3, 100, $82,850.

22. (35) Sam Hornish Jr., Dodge, 203, 75.8, 102, $121,325.

23. (38) Michael Waltrip, Toyota, 203, 69.9, 99, $96,408.

24. (43) Patrick Carpentier, Dodge, 202, 52.4, 91, $78,800.

25. (15) Mark Martin, Chevrolet, 202, 78.6, 88, $110,933.

26. (11) Clint Bowyer, Chevrolet, 202, 49.9, 85, $91,825.

27. (24) David Gilliland, Ford, 202, 56.7, 82, $92,383.

28. (42) Joe Nemechek, Chevrolet, 202, 41.4, 79, $72,975.

29. (36) Terry Labonte, Dodge, 202, 44.5, 76, $89,933.

30. (25) Casey Mears, Chevrolet, 201, 44.2, 73, $91,200.

31. (20) Bobby Labonte, Dodge, 201, 56.4, 70, $112,486.

32. (31) Regan Smith, Chevrolet, 201, 36.6, 67, $82,950.

33. (34) Scott Riggs, Chevrolet, 201, 35.9, 64, $84,983.

34. (32) Reed Sorenson, Dodge, 200, 33.0, 61, $99,489.

35. (28) David Reutimann, Toyota, 200, 49.5, 58, $72,125.

36. (37) Bill Elliott, Ford, 200, 34.1, 55, $90,420.

37. (33) Michael McDowell, Toyota, 199, 30.4, 52, $81,572.

38. (21) Juan Pablo Montoya, Dodge, 194, 41.2, 49, $99,848.

39. (29) Dave Blaney, Toyota, 180, 34.0, 46, $71,890.

40. (30) Robby Gordon, Dodge, accident, 150, 46.6, 43, $79,850.

41. (40) J.J. Yeley, Toyota, engine, 116, 41.4, 40, $79,815.

42. (14) Ryan Newman, Dodge, engine, 114, 55.1, 37, $113,845.

43. (41) Dario Franchitti, Dodge, engine, 30, 28.2, 34, $79,258.

——— Race Statistics

Average Speed of Race Winner: 145.375 mph.

Time of Race: 2 hours, 47 minutes, 34 seconds

Margin of Victory: under caution.

Caution Flags: 7 for 22 laps.

Lead Changes: 31 among 13 drivers.

Lap Leaders: Ky.Busch 1-5, Johnson 6-33, Vickers 34, Johnson 35, Vickers 36-37, Johnson 38, Earnhardt Jr. 39-40, Waltrip 41, Vickers 42-78, Edwards 79, Earnhardt Jr. 80-81, Kenseth 82-92, Johnson 93, Hamlin 94, Edwards 95-113, Kenseth 114-137, Earnhardt Jr. 138, Stewart 139, Allmendinger 140, Ragan 141, Hornish Jr. 142, Kenseth 143-147, Johnson 148-161, Hornish Jr. 162, Johnson 163-182, Vickers 183-186, Kenseth 187, Edwards 188, Ragan 189-193, Earnhardt Jr. 194, McMurray 195, Earnhardt Jr. 196-203.

Leaders Summary: Johnson 6 times for 65 laps, Vickers 4-44, Kenseth 4-41, Edwards 3-21, Earnhardt Jr. 5-14, Ragan 2-6, Ky.Busch 1-5, Hornish Jr. 2-2, Allmendinger 1-1, Hamlin 1-1, McMurray 1-1, Stewart 1-1, Waltrip 1-1.

Point Standings: Ky.Busch 2,213, Burton 2,181, Earnhardt Jr. 2,129, Edwards 2,007, Johnson 1,959, Hamlin 1,926, Kahne 1,889, Biffle 1,884, J.Gordon 1,876, Harvick 1,817, Stewart 1,774, Bowyer 1,764.

——— NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Marketplace