Golf Scoreboard

Published 5:00 am Monday, September 8, 2008

PGA Tour BMW Championship

Sunday

At Bellerive Country Club Course

St. Louis

Purse: $7 million

Most Popular

Yardage: 7,324; Par: 70

Final Round

(FedExCup points in parentheses)

Camilo Villegas (11000), $1,260,000 65-66-66-68—265

Dudley Hart (7400), $756,000 67-69-66-65—267

Jim Furyk (4900), $406,000 70-62-66-70—268

Anthony Kim (4900), $406,000 68-67-66-67—268

Stephen Ames (3825), $255,500 68-69-66-66—269

D.J. Trahan (3825), $255,500 71-63-68-67—269

K.J. Choi (3825), $255,500 70-68-64-67—269

Hunter Mahan (3500), $210,000 69-67-68-66—270

Tim Clark (3500), $210,000 67-68-66-69—270

Fredrik Jacobson (3250), $175,000 67-67-72-65—271

Steve Stricker (3250), $175,000 66-71-68-66—271

Aaron Baddeley (3250), $175,000 71-64-67-69—271

Ben Curtis (2938), $131,250 70-70-68-65—273

Trevor Immelman (2938), $131,250 69-67-70-67—273

Lucas Glover (2938), $131,250 68-68-69-68—273

Brian Gay (2938), $131,250 67-67-67-72—273

Ernie Els (2750), $105,000 68-72-66-68—274

Phil Mickelson (2750), $105,000 68-65-71-70—274

Justin Leonard (2750), $105,000 69-67-68-70—274

Sergio Garcia (2625), $87,500 68-68-69-70—275

Tommy Armour III (2625), $87,500 71-64-69-71—275

Steve Marino (2464), $64,983 69-69-70-68—276

Eric Axley (2464), $64,983 70-69-70-67—276

Billy Mayfair (2464), $64,983 73-67-67-69—276

Kevin Streelman (2464), $64,983 70-68-69-69—276

Dean Wilson (2464), $64,983 69-71-66-70—276

Angel Cabrera (2464), $64,983 69-69-66-72—276

Geoff Ogilvy (2340), $47,600 69-71-67-70—277

Boo Weekley (2340), $47,600 71-65-71-70—277

Scott Verplank (2340), $47,600 73-69-68-67—277

Bart Bryant (2340), $47,600 69-68-69-71—277

Bubba Watson (2340), $47,600 73-73-66-65—277

J.B. Holmes (2270), $37,800 68-73-67-70—278

Ken Duke (2270), $37,800 70-72-67-69—278

Ben Crane (2270), $37,800 70-70-69-69—278

Carl Pettersson (2270), $37,800 72-70-70-66—278

Chez Reavie (2270), $37,800 67-70-75-66—278

Briny Baird (2210), $29,400 73-66-69-71—279

Mathew Goggin (2210), $29,400 70-71-67-71—279

Robert Allenby (2210), $29,400 71-68-68-72—279

Stuart Appleby (2210), $29,400 66-73-70-70—279

Tim Herron (2210), $29,400 66-71-67-75—279

Brian Davis (2210), $29,400 75-67-72-65—279

Andres Romero (2151), $21,163 66-70-73-71—280

Kenny Perry (2151), $21,163 66-72-68-74—280

Vijay Singh (2151), $21,163 70-70-71-69—280

Rory Sabbatini (2151), $21,163 72-66-67-75—280

Nicholas Thompson (2151), $21,163 70-73-70-67—280

Heath Slocum (2151), $21,163 71-73-70-66—280

Adam Scott (2125), $17,430 69-71-69-72—281

John Senden (2125), $17,430 69-73-73-66—281

Johnson Wagner (2118), $16,520 72-69-67-74—282

Jay Williamson (2118), $16,520 68-69-72-73—282

Jonathan Byrd (2118), $16,520 71-68-71-72—282

Kevin Sutherland (2113), $15,820 70-73-68-72—283

John Mallinger (2113), $15,820 71-65-75-72—283

Padraig Harrington (2113), $15,820 69-71-72-71—283

Brandt Snedeker (2113), $15,820 69-77-67-70—283

Martin Laird (2113), $15,820 69-70-76-68—283

Charley Hoffman (2109), $15,190 68-71-68-77—284

Jerry Kelly (2109), $15,190 74-66-73-71—284

Stewart Cink (2109), $15,190 73-70-71-70—284

John Merrick (2109), $15,190 76-74-65-69—284

Woody Austin (2105), $14,700 69-71-73-72—285

Charlie Wi (2105), $14,700 76-71-67-71—285

Mark Wilson (2105), $14,700 69-75-71-70—285

Mike Weir (2103), $14,350 69-72-71-75—287

Ryuji Imada (2103), $14,350 72-70-72-73—287

Marketplace