Philadelphia Eagles

Published 4:03 pm Sunday, January 26, 2025

Statistics after 3 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Hurts 69 48 69.6 505 7.32 3 4.3 0 0.0 31 105.0
TEAM 69 48 69.6 416 7.32 3 4.3 0 0.0 31 105.0
OPPONENTS 126 76 60.3 737 6.46 3 2.4 4 3.2 48 74.0

RUSHING ATT. YARDS AVG LONG TD
Barkley 66 442 6.7 78t 5
Hurts 23 122 5.3 44t 4
Shipley 4 77 19.3 57 1
Gainwell 7 32 4.6 10 0
Goedert 2 13 6.5 9 0
Pickett 2 -3 -1.5 -1 0
TEAM 104 683 6.6 78t 10
OPPONENTS 71 317 4.5 31 2

RECEIVING NO. YARDS AVG LONG TD
Goedert 15 188 12.5 31 1
D.Smith 12 121 10.1 28 0
A.Brown 9 120 13.3 31 1
Barkley 7 35 5.0 16 0
Gainwell 3 26 8.7 10 0
Calcaterra 1 4 4.0 4 0
Dotson 1 11 11.0 11t 1
TEAM 48 505 10.5 31 3
OPPONENTS 76 814 10.7 48 3

INTERCEPTIONS NO. YARDS AVG LONG TD
Mitchell 2 0 0.0 0 0
Baun 1 16 16.0 16 0
Slay 1 0 0.0 0 0
TEAM 4 16 4.0 16 0
OPPONENTS 0 0 0.0 0 0

SACKS NO.
N.Smith 4.0
Carter 2.0
Burks 1.0
Davis 1.0
Hunt 1.0
Ojomo 1.0
TEAM 10.0
OPPONENTS 11.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Mann 11 525 47.7 39.8 4 63 0
TEAM 11 525 47.7 39.8 4 63 0
OPPONENTS 8 402 50.2 47.0 4 58 0

PUNT RETURNS NO. FC YARDS AVG LONG TD
DeJean 6 0 26 4.3 11 0
TEAM 6 0 26 4.3 11 0
OPPONENTS 4 0 47 11.8 20 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Shipley 3 88 29.3 35 0
Gainwell 4 110 27.5 44 0
Rodgers 4 103 25.8 32 0
TEAM 11 301 27.4 44 0
OPPONENTS 11 259 23.5 32 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Baun 0 0 2
Blankenship 0 0 1
DeJean 1 1 0
Gainwell 0 1 1
Hurts 1 0 0
Rodgers 0 0 1
Trotter 0 0 1
TEAM 2 2 6
OPPONENTS 9 3 0

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 37 13 16 39 0 105
OPPONENTS 10 15 16 14 0 55

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Barkley 5 5 0 0 0 0 0 0 0 0 30
Elliott 0 0 0 0 9 12 6 7 44 0 27
Hurts 4 4 0 0 0 0 0 0 0 0 24
A.Brown 1 0 1 0 0 0 0 0 0 0 6
Dotson 1 0 1 0 0 0 0 0 0 0 6
Goedert 1 0 1 0 0 0 0 0 0 0 6
Shipley 1 1 0 0 0 0 0 0 0 0 6
TEAM 13 10 3 0 9 12 6 7 44 0 96
OPPONENTS 5 2 3 0 3 3 6 7 46 1 50

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Elliott 0/ 0 1/ 1 4/ 4 1/ 1 0/ 1
TEAM 0/ 0 1/ 1 4/ 4 1/ 1 0/ 1
OPPONENTS 0/ 0 1/ 1 3/ 4 2/ 2 0/ 0

Marketplace