FDU 78, LE MOYNE 74
Published 6:50 pm Thursday, January 30, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LE MOYNE | Min | M-A | M-A | O-T | A | PF | PTS |
Fouts | 27 | 6-7 | 1-2 | 2-4 | 4 | 1 | 13 |
Koroma | 37 | 10-12 | 1-5 | 5-15 | 2 | 3 | 21 |
Carmody | 31 | 5-8 | 0-0 | 1-3 | 2 | 3 | 11 |
Dancler | 35 | 4-13 | 2-5 | 1-5 | 4 | 5 | 13 |
Da.Jones | 26 | 2-6 | 3-4 | 1-2 | 1 | 1 | 7 |
Blakley | 17 | 0-3 | 2-2 | 0-1 | 0 | 2 | 2 |
Owens | 15 | 2-5 | 0-0 | 1-2 | 0 | 3 | 4 |
Tekin | 8 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 |
Amica | 3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 |
Nyakundi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-55 | 10-20 | 11-32 | 15 | 21 | 74 |
Percentages: FG .545, FT .500.
3-Point Goals: 4-11, .364 (Dancler 3-6, Carmody 1-3, Da.Jones 0-2).
Trending
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 1 (Fouts).
Turnovers: 12 (Koroma 4, Dancler 3, Fouts 2, Amica, Carmody, Da.Jones).
Steals: 7 (Dancler 2, Koroma 2, Blakley, Carmody, Da.Jones).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FAIRLEIGH DICKINSON | Min | M-A | M-A | O-T | A | PF | PTS |
Emanuel | 35 | 5-9 | 2-7 | 3-7 | 1 | 2 | 13 |
Nsiah | 35 | 2-7 | 1-2 | 4-7 | 2 | 4 | 5 |
Barba-Bey | 30 | 3-7 | 0-0 | 3-3 | 1 | 1 | 6 |
Brown | 33 | 6-12 | 4-8 | 0-4 | 8 | 2 | 16 |
Dy.Jones | 18 | 3-8 | 0-0 | 1-1 | 0 | 1 | 8 |
Morris | 24 | 6-7 | 4-6 | 1-3 | 0 | 2 | 20 |
Reynolds | 15 | 3-5 | 1-1 | 0-0 | 1 | 1 | 7 |
J.Francis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Warren | 3 | 1-1 | 0-0 | 0-1 | 0 | 1 | 3 |
Ekwommadu | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Tweedy | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 29-57 | 12-24 | 12-28 | 13 | 15 | 78 |
Percentages: FG .509, FT .500.
Trending
3-Point Goals: 8-21, .381 (Morris 4-5, Dy.Jones 2-6, Emanuel 1-1, Warren 1-1, Ekwommadu 0-1, Nsiah 0-1, Reynolds 0-2, Barba-Bey 0-4).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (Barba-Bey, Emanuel, Nsiah).
Turnovers: 12 (Brown 4, Nsiah 4, Emanuel 2, Dy.Jones, Morris).
Steals: 10 (Morris 6, Nsiah 2, Brown, J.Francis).
Technical Fouls: None.
Le Moyne | 34 | 40 | — | 74 |
Fairleigh Dickinson | 40 | 38 | — | 78 |
A_508 (1,852).