Ras Al Khaimah Championship Par Scores
Published 3:30 pm Thursday, January 23, 2025
Thursday
At Al Hamra Golf Course
Ras Al Khaimah, United Arab Emirates
Purse: $2.5 million
Yardage: 7384; Par: 72
Partial First Round Scores
Suspended
Marcus Armitage | 63 | -9 |
Jack Senior | 67 | -5 |
Alexander Björk | 67 | -5 |
Ivan Cantero | 67 | -5 |
Alejandro Del Rey | 68 | -4 |
Padraig Harrington | 68 | -4 |
Bernd Wiesberger | 68 | -4 |
Louis de Jager | 68 | -4 |
Marcus Kinhult | 69 | -3 |
David Puig | 69 | -3 |
Grant Forrest | 69 | -3 |
Patrick Reed | 69 | -3 |
Joel Moscatel | 69 | -3 |
David Ravetto | 69 | -3 |
Joe Dean | 69 | -3 |
Maximilian Kieffer | 69 | -3 |
Joel Girrbach | 69 | -3 |
Manuel Elvira | 70 | -2 |
Daniel Brown | 70 | -2 |
Shaun Norris | 70 | -2 |
Freddy Schott | 70 | -2 |
Thorbjørn Olesen | 70 | -2 |
Romain Langasque | 70 | -2 |
Marcel Schneider | 71 | -1 |
Dylan Frittelli | 71 | -1 |
Casey Jarvis | 71 | -1 |
Andy Sullivan | 71 | -1 |
Frederic LaCroix | 71 | -1 |
Adrien Saddier | 71 | -1 |
Darren Fichardt | 71 | -1 |
Richard Sterne | 71 | -1 |
Dan Bradbury | 71 | -1 |
Pablo Larrazábal | 71 | -1 |
Connor Syme | 71 | -1 |
Simon Forsström | 71 | -1 |
Jordan Gumberg | 71 | -1 |
Sebastian Söderberg | 71 | -1 |
Richard Mansell | 71 | -1 |
Jens Dantorp | 71 | -1 |
Nicolai von Dellingshausen | 71 | -1 |
David Micheluzzi | 71 | -1 |
Deon Germishuys | 71 | -1 |
Wenyi Ding | 71 | -1 |
Alfredo Garcia-Heredia | 72 | E |
Haotong Li | 72 | E |
Lucas Bjerregaard | 72 | E |
Brandon Stone | 72 | E |
Ryan Fox | 72 | E |
Jordan Smith | 72 | E |
Darius Van Driel | 72 | E |
Ewen Ferguson | 72 | E |
Scott Jamieson | 72 | E |
Ricardo Gouveia | 72 | E |
Hamish Brown | 72 | E |
Kiradech Aphibarnrat | 72 | E |
Joshua Grenville-Wood | 72 | E |
Jason Scrivener | 72 | E |
Joost Luiten | 72 | E |
Benjamin Hebert | 72 | E |
Andrew Wilson | 72 | E |
Alexander Levy | 72 | E |
Kristoffer Reitan | 72 | E |
Tom Vaillant | 72 | E |
Matthew Jordan | 72 | E |
Conor Purcell | 72 | E |
Ahmad Skaik (a) | 72 | E |
Dylan Naidoo | 73 | +1 |
Jayden Schaper | 73 | +1 |
Jannik De Bruyn | 73 | +1 |
Brandon Wu | 73 | +1 |
Adrian Otaegui | 73 | +1 |
Yuto Katsuragawa | 73 | +1 |
Aaron Cockerill | 73 | +1 |
George Coetzee | 73 | +1 |
Julien Guerrier | 73 | +1 |
Rafa Cabrera Bello | 73 | +1 |
Thomas Aiken | 73 | +1 |
Callum Shinkwin | 73 | +1 |
Andreas Halvorsen | 73 | +1 |
Oliver Lindell | 73 | +1 |
Martin Couvra | 73 | +1 |
Mike Lorenzo-Vera | 73 | +1 |
Angel Hidalgo | 73 | +1 |
Paul Waring | 73 | +1 |
Dale Whitnell | 73 | +1 |
Guido Migliozzi | 73 | +1 |
Calum Hill | 73 | +1 |
Ugo Coussaud | 73 | +1 |
Fabrizio Zanotti | 74 | +2 |
Gavin Green | 74 | +2 |
Andrea Pavan | 74 | +2 |
Nicolas Colsaerts | 74 | +2 |
Alex Fitzpatrick | 74 | +2 |
Daniel Gavins | 74 | +2 |
Robert Karlsson | 74 | +2 |
Jorge Campillo | 74 | +2 |
Joakim Lagergren | 74 | +2 |
Zihao Jin | 74 | +2 |
Richie Ramsay | 75 | +3 |
Shubhankar Sharma | 75 | +3 |
Elvis Smylie | 75 | +3 |
Angel Ayora | 75 | +3 |
Robin Williams | 75 | +3 |
Jeong weon Ko | 75 | +3 |
Jonathan Selvaraj (a) | 75 | +3 |
Thomas Pieters | 76 | +4 |
Sam Bairstow | 76 | +4 |
Francesco Laporta | 76 | +4 |
Sean Crocker | 76 | +4 |
Tom McKibbin | 76 | +4 |
Ross Fisher | 76 | +4 |
Mikael Lindberg | 77 | +5 |
Nacho Elvira | 77 | +5 |
Rasmus Neergaard-Petersen | 77 | +5 |
John Parry | 77 | +5 |
Jeff Winther | 77 | +5 |
Keita Nakajima | 77 | +5 |
Pierre Pineau | 77 | +5 |
Brandon Robinson Thompson | 77 | +5 |
Matthew Baldwin | 78 | +6 |
Marcel Siem | 78 | +6 |
Daniel Hillier | 78 | +6 |
Jimmy Walker | 78 | +6 |
Yannik Paul | 78 | +6 |
Sam Mullane | 78 | +6 |
Björn Åkesson | 79 | +7 |
Todd Clements | 80 | +8 |
Martin Trainer | 82 | +10 |
Did Not Finish |
||
Adrien Dumont de Chassart | ||
Veer Ahlawat | ||
Johannes Veerman | ||
Ryan van Velzen | ||
Callum Tarren | ||
MK Kim | ||
Tapio Pulkkanen | ||
Matthias Schwab | ||
Kazuma Kobori | ||
Leaderboard |
Score |
Thru |
Marcus Armitage | -9 | 18 |
Jack Senior | -5 | 18 |
Alexander Björk | -5 | 18 |
Ivan Cantero | -5 | 18 |
Alejandro Del Rey | -4 | 18 |
Padraig Harrington | -4 | 18 |
Bernd Wiesberger | -4 | 18 |
Louis de Jager | -4 | 18 |